 | Sir Berkeley | 0 | Manning Wardle | Middleton Railway |
 | Rocket | 1979 | | National Railway Museum York |
 | TKp 5485 | 1959 | Fablok - Chrzanów | Nene Valley Railway Ltd |
 | 23 | 1866 | Beyer Peacock | London Transport Museum |
 | 20 | 1863 | Sharp, Stewart & Co | Ribble Steam Railway |
 | 2 - Enid | 0 | SLM Winterthur | Snowdon Mountain Railway |
 | 3 - Wyddfa | 1895 | SLM Winterthur | Snowdon Mountain Railway |
 | 4 - Snowdon | 1896 | SLM Winterthur | Snowdon Mountain Railway |
 | 6 - Padarn | 1922 | SLM Winterthur | Snowdon Mountain Railway |
 | 323 - Bluebell | 1910 | Ashford Works | Bluebell Railway |
 | 3 - Captain Baxter | 0 | Fletcher Jennings & Co | Bluebell Railway |
 | 55 - Stepney | 1875 | Brighton Works | Bluebell Railway |
 | 178 - Pioneer II | 1910 | Ashford Works | Bluebell Railway |
 | 473 - Birch Grove | 1898 | Brighton Works | Bluebell Railway |
 | 34059 - Sir Archibald Sinclair | 1947 | Brighton Works | Bluebell Railway |
 | 592 | 1902 | Longhedge Works | Bluebell Railway |
.jpg) | 1638 | 1931 | Ashford Works | Bluebell Railway |
 | 80151 | 1957 | Brighton Works | Bluebell Railway |
 | 263 | 1905 | Ashford Works | Bluebell Railway |
 | 541 | 1938 | Eastleigh Works | Bluebell Railway |
 | 847 | 1936 | Eastleigh Works | Bluebell Railway |
 | 73082 - Camelot | 1955 | Derby Works | Bluebell Railway |
 | 4 - Sharpthorne | 1877 | Manning Wardle | Bluebell Railway |
 | 672 - Fenchurch | 1872 | Brighton Works | Bluebell Railway |
 | 96 - Normandy | 0 | Nine Elms Works | Bluebell Railway |
 | 488 | 1885 | Neilson and Company | Bluebell Railway |
 | 65 | 0 | Ashford Works | Bluebell Railway |
 | 27 - Primrose | 1910 | Ashford Works | Bluebell Railway |
 | 58850 | 0 | Bow Works | Bluebell Railway |
 | 1618 | 1928 | Brighton Works | Bluebell Railway |
 | 928 - Stowe | 1934 | Eastleigh Works | Bluebell Railway |
 | WD 1959 | 1943 | Vulcan Iron Works | Bluebell Railway |
 | 21C123 - Blackmoor Vale | 1946 | Brighton Works | Bluebell Railway |
 | 75027 | 1954 | Swindon Works / Stratford Works | Bluebell Railway |
 | 80064 | 1953 | Brighton Works | Bluebell Railway |
 | 80100 | 1955 | Brighton Works | Bluebell Railway |
 | 92240 | 1958 | Crewe GJR | Bluebell Railway |
 | 9017 - Earl of Berkeley | 1938 | Swindon Works / Stratford Works | Bluebell Railway |
 | 22 - Maunsell | 1943 | Vulcan Iron Works | Kent & East Sussex Railway |
 | 70 - Poplar | 1872 | Brighton Works | Kent & East Sussex Railway |
 | 11 - Pride of Sussex | 1908 | Ashford Works | Kent & East Sussex Railway |
 | 14 - Charwelton | 1917 | Manning Wardle | Kent & East Sussex Railway |
Oct2005) | 19 - Norwegian | 1919 | NOHAB | Kent & East Sussex Railway |
 | 23 - Holman F Stephens | 1952 | Hunslet | Kent & East Sussex Railway |
 | 30 | 0 | Swindon Works / Stratford Works | Kent & East Sussex Railway |
 | Earl of Merioneth | 1979 | Boston Lodge | Rheilffordd Ffestiniog |
 | 10 - Merddin Emrys | 0 | Boston Lodge | Rheilffordd Ffestiniog |
 | 8 - Llywelyn | 0 | Swindon Works / Stratford Works | Rheilffordd Cwm Rheidol |
 | 1 - Princess | 0 | George England | Rheilffordd Ffestiniog |
 | 2 - Prince | 0 | George England | Rheilffordd Ffestiniog |
 | 4 - Palmerston | 0 | George England | Rheilffordd Ffestiniog |
 | 5 - Welsh Pony | 0 | George England | Rheilffordd Ffestiniog |
 | 9 - Taliesin | 1999 | Boston Lodge | Rheilffordd Ffestiniog |
 | 11 - Livingston Thompson | 0 | Boston Lodge | National Railway Museum York |
 | 12 - David Lloyd George | 1992 | Boston Lodge | Rheilffordd Ffestiniog |
 | Blanche | 1893 | Hunslet | Rheilffordd Ffestiniog |
 | Linda | 1893 | Hunslet | Rheilffordd Ffestiniog |
 | Mountaineer | 1917 | ALCO | Rheilffordd Ffestiniog |
 | Britomart | 0 | Hunslet | Rheilffordd Ffestiniog |
 | Lyd | 2010 | Boston Lodge | Rheilffordd Ffestiniog |
 | 6 - Irish Mail | 1903 | Hunslet | West Lancashire Light Railway |
 | Puffing Billy | 1813 | | Science Museum |
 | Agenoria | 1829 | | National Railway Museum York |
 | Rocket | 1829 | Robert Stephenson | National Railway Museum York |
 | Rocket | 1935 | Robert Stephenson | National Railway Museum York |
 | Sans Pareil | 1829 | | Shildon Locomotion Museum / National Railway Museum Shildon |
 | Novelty | 1929 | | Museum of Science and Industry |
 | 1868 - Columbine | 1845 | Crewe GJR | Science Museum |
 | 3020 - Cornwall | 1847 | Crewe GJR | Shildon Locomotion Museum / National Railway Museum Shildon |
 | 5 - Shannon | 1858 | George England | Didcot Railway Centre |
 | 158A | 1866 | Derby Works | Midland Railway – Butterley |
 | 66 - Aerolite | 1869 | Gateshead Works | National Railway Museum York |
 | 1 | 1870 | Doncaster Works | National Railway Museum York |
 | 30587 | 1874 | Beyer Peacock | Bodmin and Wenford Railway |
 | 82 - Boxhill | 1880 | Brighton Works | National Railway Museum York |
 | 1008 | 1889 | Horwich Works | National Railway Museum York |
 | 790 - Hardwicke | 1892 | Crewe GJR | National Railway Museum York |
 | 1 - Gazelle | 1893 | Alfred Dodman & Co. | Colonel Stephens Railway Museum |
 | 563 | 1893 | Nine Elms Works | Shildon Locomotion Museum / National Railway Museum Shildon |
 | 1621 | 1893 | Gateshead Works | National Railway Museum York |
 | 490 | 1894 | Swindon Works / Stratford Works | Bressingham Steam and Gardens |
 | 245 | 1897 | Nine Elms Works | National Railway Museum York |
 | 2516 | 1897 | Swindon Works / Stratford Works | Museum of the Great Western Railway |
 | 990 - Henry Oakley | 1898 | Doncaster Works | Bressingham Steam and Gardens |
 | 673 | 1899 | Derby Works | National Railway Museum York |
 | 1247 | 1899 | Sharp, Stewart & Co | National Railway Museum York |
 | 120 | 1899 | Nine Elms Works | Bodmin and Wenford Railway |
 | 737 | 1901 | Ashford Works | National Railway Museum York |
 | 1000 | 1902 | Derby Works | Barrow Hill Roundhouse |
 | 3717 - City of Truro | 1903 | Swindon Works / Stratford Works | Museum of the Great Western Railway |
 | 4003 - Lode Star | 1907 | Swindon Works / Stratford Works | National Railway Museum York |
 | 63601 | 1912 | | Great Central Railway |
 | 506 - Butler Henderson | 1920 | | National Railway Museum York |
 | 4073 - Caerphilly Castle | 1923 | Swindon Works / Stratford Works | Museum of the Great Western Railway |
 | 4472 - Flying Scotsman | 1923 | Doncaster Works | National Railway Museum York |
 | 777 - Sir Lamiel | 1925 | North British Locomotive Co.Ltd. | Great Central Railway |
 | 850 - Lord Nelson | 1926 | Eastleigh Works | Mid Hants Railway |
 | 6000 - King George V | 1927 | Swindon Works / Stratford Works | Museum of the Great Western Railway |
 | 30925 - Cheltemham | 1934 | Eastleigh Works | Mid Hants Railway |
 | 2500 | 1934 | Derby Works | Shildon Locomotion Museum / National Railway Museum Shildon |
 | KF7 | 1935 | Vulcan | National Railway Museum York |
 | 5000 | 1935 | Crewe GJR | Shildon Locomotion Museum / National Railway Museum Shildon |
 | 4771 - Green Arrow | 1936 | Doncaster Works | National Railway Museum York |
 | 4468 - Mallard | 1938 | Doncaster Works | National Railway Museum York |
.jpg) | 6229 - Duchess of Hamilton | 1938 | Crewe GJR | National Railway Museum York |
 | 15 - Eustace Forth | 1942 | Robert Stephenson & Hawthorns | Peak Rail |
 | 34051 - Winston Churchill | 1946 | Brighton Works | National Collection |
 | 9400 | 1947 | Swindon Works / Stratford Works | Museum of the Great Western Railway |
 | 35029 - Ellerman Lines | 1949 | Eastleigh Works | National Railway Museum York |
 | 70013 - Oliver Cromwell | 1951 | Crewe GJR | Great Central Railway |
 | 5 - Frank Galbraith | 1957 | Sentinel | National Railway Museum York |
.jpg) | 92220 - Evening Star | 1960 | Swindon Works / Stratford Works | National Collection |
 | Pet | 1865 | Crewe GJR | National Railway Museum York |
 | Wren | 1887 | Beyer Peacock | National Railway Museum York |
 | 90775 - Sturdee | 1943 | North British Locomotive Co.Ltd. | M&GN Joint Railway Society |
 | 69621 - A J Hill | 1924 | Swindon Works / Stratford Works | East Anglian Railway Museum |
 | 1982 - Ring haw | 1940 | Hunslet | M&GN Joint Railway Society |
 | 34081 - 92 Squadron | 1948 | Brighton Works | M&GN Joint Railway Society |
 | 5224 | 1924 | Swindon Works / Stratford Works | M&GN Joint Railway Society |
 | 65462 | 1912 | Swindon Works / Stratford Works | M&GN Joint Railway Society |
 | Jeffrey | 1942 | Peckett and Sons | East Anglian Railway Museum |
 | 11 - Storefield | 0 | Barclay | East Anglian Railway Museum |
 | 7 - Owain Glyndŵr | 0 | Swindon Works / Stratford Works | Rheilffordd Cwm Rheidol |
 | 9 - Prince of Wales | 0 | Swindon Works / Stratford Works | Rheilffordd Cwm Rheidol |
 | 4464 - Bittern | 1937 | Doncaster Works | Jeremy John Hosking |
 | 60009 - Union of South Africa | 1937 | Doncaster Works | John Cameron |
 | 4498 - Sir Nigel Gresley | 1937 | Doncaster Works | North Yorkshire Moors Railway |
 | 21 - Wainwright | 1943 | Vulcan Iron Works | Kent & East Sussex Railway |
 | 1 | 1898 | | Buckinghamshire Railway Centre |
 | 30585 | 1874 | Beyer Peacock | Buckinghamshire Railway Centre |
 | 2469 - Scott | 1932 | Bagnall | Buckinghamshire Railway Centre |
 | 807 - Brill | 1872 | | Buckinghamshire Railway Centre |
 | 5080 - Defiant | 1939 | Swindon Works / Stratford Works | Buckinghamshire Railway Centre |
 | L99 | 1930 | Kerr Stuart & Co. | Buckinghamshire Railway Centre |
 | 3405 - Lynda | 1953 | North British Locomotive Co.Ltd. | Buckinghamshire Railway Centre |
 | 15 - Caledonia | 1885 | Dübs & Co. | Isle of Man Railway |
 | 1 - Sutherland | 1873 | Beyer Peacock | Isle of Man Railway |
 | 4 - Loch | 1874 | Beyer Peacock | Isle of Man Railway |
 | 118 - Brussels | 1945 | Hudswell Clarke | Keighley and Worth Valley Railway |
_0-6-0ST_No.813_at_Bewdley.jpg) | 813 | 1900 | Hudswell Clarke | Severn Valley Railway |
 | Nellie | 1922 | Hudswell Clarke | Bradford Industrial Museum |
 | 3 - Slough Estates | 1924 | Hudswell Clarke | Middleton Railway |
 | Nunlow | 1938 | Hudswell Clarke | Bahamas Locomotive Society |
 | Salmon | 1942 | Barclay | Swindon & Cricklade Railway |
 | 45593 - Kolhapur | 1934 | North British Locomotive Co.Ltd. | Vintage Trains (Tyseley Collection) |
 | 45596 - Bahamas | 1935 | North British Locomotive Co.Ltd. | Bahamas Locomotive Society |
 | 5699 - Galatea | 1936 | Crewe GJR | West Coast Railway Company |
 | North Star | 1923 | Swindon Works / Stratford Works | Museum of the Great Western Railway |
 | 6024 - King Edward I | 1930 | Swindon Works / Stratford Works | Jeremy John Hosking |
 | Sans Pareil | 1980 | | Shildon Locomotion Museum / National Railway Museum Shildon |
 | 1 - Locomotion | 1975 | | Beamish |
 | Catch me who can | 2011 | | Severn Valley Railway |
 | 1744 | 1921 | North British Locomotive Co.Ltd. | Great Central Railway |
 | 47406 | 1926 | Vulcan | Great Central Railway |
 | 48624 | 1943 | Ashford Works | Great Central Railway |
 | 46521 | 1953 | Swindon Works / Stratford Works | Great Central Railway |
 | 78019 | 1954 | | Great Central Railway |
 | 92214 - Leicester City | 1959 | Swindon Works / Stratford Works | Great Central Railway |
 | 7058 (1144) | 1942 | Robert Stephenson & Hawthorns | Gwili Railway |
 | 3879 - Haulwen | 1945 | Vulcan | Gwili Railway |
 | 2201 - Victory | 1945 | Barclay | Gwili Railway |
 | 6430 | 1937 | Swindon Works / Stratford Works | Gwili Railway |
 | 1 - Elidir | 1889 | Hunslet | Rheilffordd Llyn Padarn |
 | 2 - Thomas Bach | 1904 | Hunslet | Rheilffordd Llyn Padarn |
 | 3 - Dolbadam | 1922 | Hunslet | Rheilffordd Llyn Padarn |
.jpg) | 3650 | 1939 | Swindon Works / Stratford Works | Didcot Railway Centre |
.jpg) | 3738 | 1937 | Swindon Works / Stratford Works | Didcot Railway Centre |
.jpg) | 5764 | 1929 | Swindon Works / Stratford Works | Severn Valley Railway |
 | 7714 | 1930 | Kerr Stuart & Co. | Severn Valley Railway |
 | 4612 | 1942 | Swindon Works / Stratford Works | Bodmin and Wenford Railway |
 | 5775 | 1929 | Swindon Works / Stratford Works | Keighley and Worth Valley Railway |
 | 5786 | 1929 | Swindon Works / Stratford Works | South Devon Railway Trust |
.jpg) | L94 | 1930 | North British Locomotive Co.Ltd. | Vintage Trains (Tyseley Collection) |
 | 7754 | 1930 | North British Locomotive Co.Ltd. | Llangollen Railway |
 | 9600 | 1945 | Swindon Works / Stratford Works | Vintage Trains (Tyseley Collection) |
 | 9629 | 1945 | Swindon Works / Stratford Works | Pontypool and Blaenavon Railway |
 | 9642 | 1946 | Swindon Works / Stratford Works | Gloucestershire Warwickshire Railway |
 | 9681 | 1949 | Swindon Works / Stratford Works | Dean Forest Railway |
 | 9682 | 1949 | Swindon Works / Stratford Works | Great Western Railway Preservation Group |
 | 7760 | 1930 | North British Locomotive Co.Ltd. | Vintage Trains (Tyseley Collection) |
 | 4 - Alice | 1902 | Hunslet | Rheilffordd Llyn Tegid |
 | 3 - Holy War | 1902 | Hunslet | Rheilffordd Llyn Tegid |
 | 30053 | 1905 | Nine Elms Works | Drummond Locomotives Limited |
 | 34070 - Manston | 1947 | Brighton Works | Southern Loco Preservation Co. Ltd. |
.jpg) | 31806 | 1924 | Brighton Works | Swanage Railway |
 | 6960 - Raveningham Hall | 1944 | Swindon Works / Stratford Works | West Somerset Railway |
 | 44422 | 1927 | Derby Works | West Somerset Railway |
 | 53808 | 1925 | Robert Stephenson | West Somerset Railway |
 | 53809 | 1925 | Robert Stephenson | North Norfolk Railway |
 | 4561 | 1924 | Swindon Works / Stratford Works | West Somerset Railway |
.jpg) | 6695 | 1928 | Armstrong Whitworth | Swindon & Cricklade Railway |
 | 7821 - Ditcheat Manor | 0 | Swindon Works / Stratford Works | West Somerset Railway |
 | 7828 - Odney Manor | 0 | Swindon Works / Stratford Works | West Somerset Railway |
 | 9351 | 0 | Swindon Works / Stratford Works | West Somerset Railway |
.jpg) | 1 - Talyllyn | 1864 | Fletcher Jennings & Co | Rheilffordd Talyllyn |
.jpg) | 2 - Dolgoch | 1866 | Fletcher Jennings & Co | Rheilffordd Talyllyn |
 | 3 - Sir Haydn | 1878 | | Rheilffordd Talyllyn |
.jpg) | 4 - Edward Thomas | 1921 | Kerr Stuart & Co. | Rheilffordd Talyllyn |
.jpg) | 6 - Douglas | 1918 | Barclay | Rheilffordd Talyllyn |
.jpg) | 7 - Tom Rolt | 1991 | | Rheilffordd Talyllyn |
 | 7 | 2005 | | Rheilffordd Corris |
 | 4079 - Pendennis Castle | 1924 | Swindon Works / Stratford Works | Didcot Railway Centre |
 | 5029 - Nunney Castle | 1934 | Swindon Works / Stratford Works | Jeremy John Hosking |
.jpg) | 5043 - Earl of Mount Edgcumbe | 1936 | Swindon Works / Stratford Works | Vintage Trains (Tyseley Collection) |
 | 5051 - Earl Bathurst | 1936 | Swindon Works / Stratford Works | Didcot Railway Centre |
 | 7029 - Clun Castle | 1950 | Swindon Works / Stratford Works | Vintage Trains (Tyseley Collection) |
.jpg) | 3157 | 0 | Vulcan | Museum of Science and Industry |
.JPG) | 3 - Pender | 0 | Beyer Peacock | Museum of Science and Industry |
.jpg) | 2352 | 0 | Beyer Peacock | Museum of Science and Industry |
.jpg) | 1 | 0 | Robert Stephenson & Hawthorns | Museum of Science and Industry |
.jpg) | 6841 - William Francis | 1937 | Beyer Peacock | Bressingham Steam and Gardens |
.jpg) | 1827 | 1879 | Beyer Peacock | Foxfield Railway |
 | Planet | 1992 | | Museum of Science and Industry |
 | Lord Ashfield | 1931 | Barclay | Bo’ness and Kinneil Railway |
 | 1 - Thomas | 1952 | Hunslet | Mid Hants Railway |
 | 41312 | 1952 | Crewe GJR | Mid Hants Railway |
.jpg) | 45379 | 1937 | | Mid Hants Railway |
 | 76017 | 1953 | Horwich Works | Mid Hants Railway |
.jpg) | 92212 | 1959 | Swindon Works / Stratford Works | Mid Hants Railway |
 | 30506 | 1920 | Eastleigh Works | Mid Hants Railway |
 | 828 - Harry A. Frith | 1927 | Eastleigh Works | Mid Hants Railway |
 | 34105 - Swanage | 1950 | Brighton Works | Mid Hants Railway |
 | 35005 - Canadian Pacific | 1941 | Eastleigh Works | Mid Hants Railway |
.jpg) | 34007 - Wadebridge | 1945 | Brighton Works | Mid Hants Railway |
.jpg) | 34058 - Sir Frederick Pile | 1947 | Brighton Works | Mid Hants Railway |
 | 73096 - Merlin | 1955 | Derby Works | Mid Hants Railway |
 | 80150 | 1956 | Brighton Works | Mid Hants Railway |
 | 5619 | 1924 | Swindon Works / Stratford Works | Telford Steam Railway |
.jpg) | 1163 - Whitehead | 1908 | Peckett and Sons | Midland Railway – Butterley |
 | 2111 - Lytham St Annes | 1949 | Peckett and Sons | Midland Railway – Butterley |
.jpg) | 80080 | 1954 | Brighton Works | The Princess Royal Class Locomotive Trust |
 | 46233 - Duchess of Sutherland | 1938 | Crewe GJR | The Princess Royal Class Locomotive Trust |
 | 6201 - Princess Elizabeth | 1933 | Crewe GJR | Midland Railway – Butterley |
 | 80098 | 1954 | Brighton Works | The Princess Royal Class Locomotive Trust |
.jpg) | 47357 | 1926 | North British Locomotive Co.Ltd. | Midland Railway – Butterley |
.jpg) | 46203 - Princess Margaret Rose | 1935 | Crewe GJR | The Princess Royal Class Locomotive Trust |
.jpg) | 47327 | 1926 | | Midland Railway – Butterley |
 | 73129 | 1956 | Derby Works | Midland Railway – Butterley |
.jpg) | 7817 - Castle Donington Power Station No. 1 | 1954 | Robert Stephenson & Hawthorns | Midland Railway – Butterley |
 | Stanton 24 | 1925 | Barclay | Midland Railway – Butterley |
 | 4 | 1894 | Nasmyth Wilson & Co. | Midland Railway – Butterley |
 | Victory | 1919 | Peckett and Sons | Midland Railway – Butterley |
 | 34010 - Sidmouth | 1945 | Brighton Works | Southern Loco Preservation Co. Ltd. |
 | 34016 - Bodmin | 1945 | Brighton Works | West Coast Railway Company |
 | 34027 - Taw Valley | 1946 | Brighton Works | Severn Valley Railway |
 | 34028 - Eddystone | 1946 | Brighton Works | Southern Loco Preservation Co. Ltd. |
 | 34039 - Boscastle | 1946 | Brighton Works | Great Central Railway |
.jpg) | 34046 - Braunton | 1946 | Brighton Works | Jeremy John Hosking |
 | 34053 - Sir Keith Park | 1947 | Brighton Works | Southern Loco Preservation Co. Ltd. |
 | 34067 - Tangmere | 1947 | Brighton Works | West Coast Railway Company |
 | 34072 - 257 Squadron | 1948 | Brighton Works | Southern Loco Preservation Co. Ltd. |
 | 34073 - 249 Squadron | 1948 | Brighton Works | West Coast Railway Company |
 | 34081 - 92 Squadron | 1948 | Brighton Works | Nene Valley Railway Ltd |
 | 34092 - City of Wells | 1949 | Brighton Works | East Lancashire Railway |
 | 34101 - Hartland | 1950 | Eastleigh Works | North Yorkshire Moors Railway |
 | 80002 | 1952 | Derby Works | Keighley and Worth Valley Railway |
 | 80072 | 1953 | Brighton Works | Llangollen Railway |
.jpg) | 80079 | 1954 | Brighton Works | Severn Valley Railway |
 | 80104 | 1955 | Brighton Works | Swanage Railway |
 | 80105 | 1955 | Brighton Works | Scottish Railway Preservation Society Steam |
 | 80135 | 1956 | Brighton Works | North Yorkshire Moors Railway |
 | 80136 | 1956 | Brighton Works | North Yorkshire Moors Railway |
 | 19 | 1954 | Hunslet | Scottish Railway Preservation Society Steam |
 | 7 (68007) | 1945 | Bagnall | Scottish Railway Preservation Society Steam |
 | 1 - Lord Roberts | 1899 | Neilson and Company | Scottish Railway Preservation Society Steam |
 | 62712 - Morayshire | 1928 | | Scottish Railway Preservation Society Steam |
 | 419 (55189) | 1907 | | Scottish Railway Preservation Society Steam |
 | 673 (65243) - Maude | 1891 | Neilson and Company | Scottish Railway Preservation Society Steam |
 | 49 (62277) - Gordon Highlander | 1920 | | Scottish Railway Preservation Society Steam |
 | 45170 - Sir William McAlpine | 1942 | North British Locomotive Co.Ltd. | Scottish Railway Preservation Society Steam |
 | 3 - Lady Victoria | 1916 | Barclay | Scottish Railway Preservation Society Steam |
 | 3 - Clydes mill | 1928 | Barclay | Scottish Railway Preservation Society Steam |
 | 3 | 1937 | Barclay | Scottish Railway Preservation Society Steam |
 | 44767 - George Stephenson | 1947 | Crewe GJR | Midland Railway – Butterley |
 | 44806 - Kenneth Aldcroft | 1944 | Derby Works | North Yorkshire Moors Railway |
 | 44871 - Sovereign | 1945 | Crewe GJR | East Lancashire Railway |
 | 5025 | 1934 | Vulcan | Strathspey Railway |
.jpg) | 45110 - RAF Biggin Hill | 1935 | Vulcan | Severn Valley Railway |
 | 45212 | 1935 | | Keighley and Worth Valley Railway |
 | 45231 - The Sherwood Forester | 1936 | | Jeremy John Hosking |
 | 45337 | 1937 | | Llangollen Railway |
 | 45379 | 1937 | | East Lancashire Railway |
 | 45428 - Eric Treacy | 1937 | | North Yorkshire Moors Railway |
 | 4 - Nechells No. 4 | 1951 | Robert Stephenson & Hawthorns | Chasewater Railway |
 | Lydia | 2008 | | Perrygrove Railway |
 | Spirit of Adventure | 1994 | | Perrygrove Railway |
 | Excalibur | 1993 | | Rudyard Lake Steam Railway |
.jpg) | Merlin | 1998 | | Rudyard Lake Steam Railway |
 | Pendragon | 1994 | | Rudyard Lake Steam Railway |
 | King Arthur | 2005 | | Rudyard Lake Steam Railway |
 | Helen Kathryn | 1948 | Henschel | South Tynedale Railway |
.jpg) | Barber | 1908 | | South Tynedale Railway |
 | 10 - Nakło | 1957 | Fablok - Chrzanów | South Tynedale Railway |
 | 740 | 1907 | Orenstein & Koppel | South Tynedale Railway |
 | Alpha | 1832 | Bagnall | Sittingbourne & Kemsley Light Railway Limited |
 | Leader | 1905 | Kerr Stuart & Co. | Sittingbourne & Kemsley Light Railway Limited |
 | Melior | 1924 | Kerr Stuart & Co. | Sittingbourne & Kemsley Light Railway Limited |
 | Premier | 1905 | Kerr Stuart & Co. | Sittingbourne & Kemsley Light Railway Limited |
 | Superb | 1940 | Bagnall | Sittingbourne & Kemsley Light Railway Limited |
 | Triumph | 1934 | Bagnall | Sittingbourne & Kemsley Light Railway Limited |
 | Unique | 1924 | Bagnall | Sittingbourne & Kemsley Light Railway Limited |
 | 1 | 1925 | Barclay | Sittingbourne & Kemsley Light Railway Limited |
 | Bear | 1896 | Peckett and Sons | Sittingbourne & Kemsley Light Railway Limited |
 | 41241 | 1949 | Crewe GJR | Keighley and Worth Valley Railway |
 | 41298 | 1951 | Crewe GJR | Isle of Wight Steam Railway |
 | 41313 | 1952 | Crewe GJR | Isle of Wight Steam Railway |
.jpg) | W8 - Freshwater | 1876 | Brighton Works | Isle of Wight Steam Railway |
 | W11 - Newport | 1878 | Brighton Works | Isle of Wight Steam Railway |
 | W24 - Calbourne | 1891 | Nine Elms Works | Isle of Wight Steam Railway |
 | WD198 - Royal Engineer | 1953 | Hunslet | Isle of Wight Steam Railway |
.jpg) | W37 - Invincible | 1915 | Hawthorn Leslie | Isle of Wight Steam Railway |
 | WD192 - Waggoner | 1953 | Hunslet | Isle of Wight Steam Railway |
.jpg) | W2 - Yarmouth | 1877 | Brighton Works | Isle of Wight Steam Railway |
.jpg) | W38 - Ajax | 1918 | Barclay | Isle of Wight Steam Railway |
.jpg) | Charles | 1882 | Hunslet | Amgueddfa Rheilffordd Castell Penrhyn |
 | 316 - Gwynedd | 1883 | Hunslet | Bressingham Steam and Gardens |
 | 994 - George Sholto | 1909 | Hunslet | Bressingham Steam and Gardens |
 | 5865 - Peer Gynt | 1944 | Schichau | Bressingham Steam and Gardens |
 | Millfield | 1842 | Robert Stephenson | Bressingham Steam and Gardens |
 | T26 | 0 | | Bressingham Steam and Gardens |
 | 377 - King Haakon VII | 0 | | Bressingham Steam and Gardens |
 | 102 - Granville | 0 | | Bressingham Steam and Gardens |
 | 80 | 1909 | Robert Stephenson | Bressingham Steam and Gardens |
.jpg) | 68067 - Robert | 1943 | Hudswell Clarke | Great Central Railway |
 | 15 - Earl David | 1943 | Barclay | Vale of Berkeley Railway |
 | 75008 - Swiftsure | 1943 | Hunslet | Mid-Norfolk Railway |
 | 49 | 1943 | Robert Stephenson & Hawthorns | Tanfield Railway |
 | 10 - Douglas | 1943 | Hunslet | Great Central Railway |
 | 2758 | 1944 | Bagnall | Cefn Coed Colliery Museum |
 | WD132 - Sapper | 1944 | Hunslet | Avon Valley Railway |
.jpg) | S134 - Wheldale | 1944 | Hunslet | Embsay and Bolton Abbey Steam Railway |
 | 68013 - Royal Pioneer | 1944 | Robert Stephenson & Hawthorns | Peak Rail |
 | WD152 - Rennes | 1944 | Robert Stephenson & Hawthorns | Dean Forest Railway |
.jpg) | 71515 - Mech Navvies | 1944 | Robert Stephenson & Hawthorns | Pontypool and Blaenavon Railway |
 | Welsh Guardsman | 1944 | Robert Stephenson & Hawthorns | Gwili Railway |
,_28_12_2018.jpg) | 60 | 1948 | Hunslet | Aln Valley Railway |
.jpg) | 3694 - Whiston | 1950 | Hunslet | Foxfield Railway |
 | Respite | 1950 | Hunslet | Ribble Steam Railway |
.jpg) | Repuise | 1950 | Hunslet | Lakeside and Haverthwaite Railway |
 | 68030 - Josiah Wedgwood | 1952 | Hunslet | Llangollen Railway |
 | Monckton No.1 | 1953 | Hunslet | Embsay and Bolton Abbey Steam Railway |
 | 190 | 1953 | Hunslet | Colne Valley Railway |
 | Shropshire | 1953 | Hunslet | Ribble Steam Railway |
 | 10 - Cumbria | 1953 | Hunslet | Embsay and Bolton Abbey Steam Railway |
 | 25 - Northiam | 1953 | Hunslet | Kent & East Sussex Railway |
 | Wilbert | 1953 | Hunslet | Dean Forest Railway |
 | 3809 | 1953 | Hunslet | Great Central Railway |
.jpg) | Glendower | 1954 | Hunslet | South Devon Railway Trust |
 | 19 | 1954 | Hunslet | Scottish Railway Preservation Society Steam |
 | Warrior | 1954 | Hunslet | Dean Forest Railway |
 | 3839 - Wimblebury | 1956 | Hunslet | Foxfield Railway |
.jpg) | Pamela | 1956 | Hunslet | Garw Valley Railway |
 | 22 | 1956 | Hunslet | Appleby Frodingham Railway Preservation Society |
 | Juno | 1958 | Hunslet | Isle of Wight Steam Railway |
_01.jpg) | 66 | 1964 | Hunslet | Buckinghamshire Railway Centre |
 | 926 - Repton | 1934 | Eastleigh Works | North Yorkshire Moors Railway |
 | 92134 | 1957 | Crewe GJR | North Yorkshire Moors Railway |
 | 92203 - Black Prince | 1959 | Swindon Works / Stratford Works | North Norfolk Railway |
 | 92207 - Morning Star | 1959 | Swindon Works / Stratford Works | North Dorset Railway |
 | 92219 | 1960 | Swindon Works / Stratford Works | Wensleydale Railway |
.jpg) | 92245 | 1958 | Crewe GJR | Barry Tourist Railway |
.jpg) | 2 - Kent No.2 | 1946 | Bagnall | Chasewater Railway |
.jpg) | 5197 | 0 | Lima | Churnet Valley Railway |
 | 6046 | 0 | Baldwin | Churnet Valley Railway |
 | 272 | 1894 | | Ribble Steam Railway |
 | 2680 - Courageous | 1942 | Bagnall | Ribble Steam Railway |
.jpg) | Linda | 1938 | Hawthorn Leslie | Ribble Steam Railway |
 | 53 - Windle | 1909 | Borrows | Ribble Steam Railway |
