Story
Engine was used to pull the coach of the mechanical engineer of the railway company. It was rebuild various times.
Technical details
| Series | LNER X1 |
| Set-up | 1A2t (2-2-4) |
| Length | 9970 mm |
| Diameter driving wheels | 1721 mm |
| Weight full | 46 ton |
| Grate area | 1 m2 |
| Gear | Stephenson |
| Cilinders | HP: 1: 330x508 mm, LP: 1: 470x508 mm |
| Fuel capacity | coal: 2,5 ton |
| Water capacity | 7 m3 |
| Power | 28.4 kN |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1869 | Build for | North Eastern Railway | LNER X1 | Aerolite/ |
| 1886 | Renumbered by | North Eastern Railway | LNER X1 | Aerolite/ 66 |
| 1923 | Take over by | London and North Eastern Railway | LNER X1 | Aerolite/ 66 |
| 1934 | Take over by | National Railway Museum York | LNER X1 | Aerolite/ 66 |
Links to other sites
Photos
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.

.jpg)




.jpg)
Connect With Us