Statistics on this site.
Most popular steamlocomotives
Thumbnail | Name / number | Year build | Manufacturer | Organization | # |
---|---|---|---|---|---|
![]() | 141R 420 | 1946 | ALCO | Association 141 R 420 | 10600 |
![]() | 9600 | 1945 | Swindon Works / Stratford Works | Vintage Trains (Tyseley Collection) | 6965 |
![]() | 576 | 1942 | ALCO | City of Nashville | 5455 |
![]() | 73755 - Longmoor | 1945 | North British Locomotive Co.Ltd. | Nederlands Spoorwegmuseum | 4807 |
![]() | 4389 - Ing. H.F. Enter | 1943 | Davenport Locomotive Works | Stoomtrein Goes-Borsele | 4488 |
![]() | 52 3879 | 1944 | Floridsdorf | Veluwsche Stoomtrein Maatschappij | 3981 |
![]() | 99 7244-9 | 1956 | LKM | Harzer Schmalspurbahnen GmbH | 3769 |
![]() | 44 1251-6 | 1942 | Borsig | Dampflokmuseum Hermeskeil | 3724 |
![]() | 8 / 7853 - Tigerli / Navizence | 1910 | SLM Winterthur | Museum Buurt Spoorweg | 3697 |
![]() | OKo 1-3 | 1920 | Vulcan (Hannover) | Muzeum Kolejnictwa | 3689 |
Most popular organizations
Thumbnail | organization | (english) | City | Country | # |
---|---|---|---|---|---|
![]() | Stoomtrein Goes-Borsele | Steamtrain Goes-Borsele | Goes | The Netherlands | 2348 |
![]() | Veluwsche Stoomtrein Maatschappij | Veluwsche Steam Train Company | Beekbergen | The Netherlands | 2302 |
![]() | Southern California Railway Museum | Perris | the United States of America | 2293 | |
![]() | Brenner & Brenner Dampflokomotiven Betriebsgesellschaft m.b.H. | Brenner & Brenner | Wien | Austria | 2280 |
![]() | Deutsche Bundesbahn | German Federal Railway | Germany | 2274 | |
![]() | Nederlands Spoorwegmuseum | Dutch Railwaymuseum | Utrecht | The Netherlands | 2273 |
![]() | Cité du Train | French Railway Museum | Mulhouse | France | 2270 |
![]() | Association des musées et tourisme ferroviaire | Train 1900 | Rodange | Luxembourg | 2261 |
![]() | M&GN Joint Railway Society | Sheringham | United Kingdom | 2258 | |
![]() | Deutsche Reichsbahn | German Reich Railways | Germany | 2255 |
Most popular manufacturers
Thumbnail | Name | City | Country | # |
---|---|---|---|---|
![]() | Baldwin | Philadelphia | the United States of America | 2326 |
![]() | Fablok - Chrzanów | Chrzanów | Poland | 2047 |
![]() | ALCO | the United States of America | 2027 | |
SLM Winterthur | Winterthur | Switzerland | 1983 | |
![]() | Berliner Maschinenbau AG | Berlin / Wildau | Germany | 1960 |
![]() | Henschel | Kassel | Germany | 1930 |
![]() | Floridsdorf | Wien Floridsdorf | Austria | 1834 |
NOHAB | Trollhättan | Sweden | 1818 | |
Arnold Jung Lokomotivfabriek GmbH | Kirchen | Germany | 1804 | |
![]() | Hohenzollern | Grafenberg | Germany | 1760 |
Generic statistics
This section contains a number of generic statistics.
Number of pictures from engines : 2965
Number of pictures from organizations : 309
Number of pictures from manufacturers : 54
Number of videos from engines : 433
Number of videos from organizations : 29
Number of videos from manufacturers : 5
Connect With Us