Statistics on this site.
Most popular steamlocomotives
| Thumbnail | Name / number | Year build | Manufacturer | Organization | # |
|---|---|---|---|---|---|
![]() | 141R 420 | 1946 | ALCO | Association 141 R 420 | 11395 |
![]() | 9600 | 1945 | Swindon Works / Stratford Works | Vintage Trains (Tyseley Collection) | 8207 |
![]() | 576 | 1942 | ALCO | City of Nashville | 6322 |
![]() | 73755 - Longmoor | 1945 | North British Locomotive Co.Ltd. | Nederlands Spoorwegmuseum | 5531 |
![]() | 4389 - Ing. H.F. Enter | 1943 | Davenport Locomotive Works | Stoomtrein Goes-Borsele | 5397 |
![]() | 52 3879 | 1944 | Floridsdorf | Veluwsche Stoomtrein Maatschappij | 4972 |
![]() | 6 - Magda | 1926 | La Meuse | Museum Buurt Spoorweg | 4444 |
![]() | 8 / 7853 - Tigerli / Navizence | 1910 | SLM Winterthur | Museum Buurt Spoorweg | 4354 |
![]() | 777 - Sir Lamiel | 1925 | North British Locomotive Co.Ltd. | Great Central Railway | 4337 |
![]() | 99 7244-9 | 1956 | LKM | Harzer Schmalspurbahnen GmbH | 4309 |
Most popular organizations
| Thumbnail | organization | (english) | City | Country | # |
|---|---|---|---|---|---|
![]() | Dampf Plus GmbH | München | Germany | 3208 | |
![]() | Southern California Railway Museum | Perris | the United States of America | 3129 | |
![]() | Veluwsche Stoomtrein Maatschappij | Veluwsche Steam Train Company | Beekbergen | The Netherlands | 3034 |
![]() | Deutsche Bundesbahn | German Federal Railway | Germany | 3003 | |
![]() | Association des musées et tourisme ferroviaire | Train 1900 | Rodange | Luxembourg | 2988 |
![]() | Cité du Train | French Railway Museum | Mulhouse | France | 2986 |
![]() | Brenner & Brenner Dampflokomotiven Betriebsgesellschaft m.b.H. | Brenner & Brenner | Wien | Austria | 2961 |
![]() | Nederlands Spoorwegmuseum | Dutch Railwaymuseum | Utrecht | The Netherlands | 2930 |
![]() | Stoomtrein Goes-Borsele | Steamtrain Goes-Borsele | Goes | The Netherlands | 2882 |
![]() | City of Nashville | Nashville | the United States of America | 2860 |
Most popular manufacturers
| Thumbnail | Name | City | Country | # |
|---|---|---|---|---|
![]() | Fablok - Chrzanów | Chrzanów | Poland | 3325 |
![]() | Baldwin | Philadelphia | the United States of America | 3072 |
| Sharp, Stewart & Co | Manchester | United Kingdom | 2879 | |
![]() | ALCO | the United States of America | 2836 | |
![]() | Berliner Maschinenbau AG | Berlin / Wildau | Germany | 2690 |
![]() | Henschel | Kassel | Germany | 2639 |
| SLM Winterthur | Winterthur | Switzerland | 2589 | |
![]() | Floridsdorf | Wien Floridsdorf | Austria | 2436 |
![]() | Hohenzollern | Grafenberg | Germany | 2421 |
| Arnold Jung Lokomotivfabriek GmbH | Kirchen | Germany | 2410 |
Generic statistics
This section contains a number of generic statistics.
Number of pictures from engines : 3449
Number of pictures from organizations : 309
Number of pictures from manufacturers : 54
Number of videos from engines : 490
Number of videos from organizations : 29
Number of videos from manufacturers : 5



























Connect With Us