Statistics on this site.
Most popular steamlocomotives
| Thumbnail | Name / number | Year build | Manufacturer | Organization | # |
|---|---|---|---|---|---|
![]() | 141R 420 | 1946 | ALCO | Association 141 R 420 | 11507 |
![]() | 576 | 1942 | ALCO | City of Nashville | 8754 |
![]() | 9600 | 1945 | Swindon Works / Stratford Works | Vintage Trains (Tyseley Collection) | 8320 |
![]() | 73755 - Longmoor | 1945 | North British Locomotive Co.Ltd. | Nederlands Spoorwegmuseum | 5648 |
![]() | 4389 - Ing. H.F. Enter | 1943 | Davenport Locomotive Works | Stoomtrein Goes-Borsele | 5525 |
![]() | 52 3879 | 1944 | Floridsdorf | Veluwsche Stoomtrein Maatschappij | 5071 |
![]() | 6 - Magda | 1926 | La Meuse | Museum Buurt Spoorweg | 4523 |
![]() | 777 - Sir Lamiel | 1925 | North British Locomotive Co.Ltd. | Great Central Railway | 4482 |
![]() | 8 / 7853 - Tigerli / Navizence | 1910 | SLM Winterthur | Museum Buurt Spoorweg | 4477 |
| TKp 5353 | 1960 | Fablok - Chrzanów | Veluwsche Stoomtrein Maatschappij | 4449 |
Most popular organizations
| Thumbnail | organization | (english) | City | Country | # |
|---|---|---|---|---|---|
![]() | Dampf Plus GmbH | München | Germany | 3314 | |
![]() | Southern California Railway Museum | Perris | the United States of America | 3215 | |
![]() | Veluwsche Stoomtrein Maatschappij | Veluwsche Steam Train Company | Beekbergen | The Netherlands | 3153 |
![]() | Brenner & Brenner Dampflokomotiven Betriebsgesellschaft m.b.H. | Brenner & Brenner | Wien | Austria | 3143 |
![]() | Association des musées et tourisme ferroviaire | Train 1900 | Rodange | Luxembourg | 3133 |
![]() | Deutsche Bundesbahn | German Federal Railway | Germany | 3097 | |
![]() | Cité du Train | French Railway Museum | Mulhouse | France | 3074 |
![]() | Nederlands Spoorwegmuseum | Dutch Railwaymuseum | Utrecht | The Netherlands | 3032 |
![]() | Stoomtrein Goes-Borsele | Steamtrain Goes-Borsele | Goes | The Netherlands | 2961 |
![]() | City of Nashville | Nashville | the United States of America | 2948 |
Most popular manufacturers
| Thumbnail | Name | City | Country | # |
|---|---|---|---|---|
![]() | Fablok - Chrzanów | Chrzanów | Poland | 3417 |
![]() | Baldwin | Philadelphia | the United States of America | 3227 |
| Sharp, Stewart & Co | Manchester | United Kingdom | 2987 | |
![]() | ALCO | the United States of America | 2942 | |
![]() | Henschel | Kassel | Germany | 2797 |
![]() | Berliner Maschinenbau AG | Berlin / Wildau | Germany | 2779 |
| SLM Winterthur | Winterthur | Switzerland | 2720 | |
![]() | Hohenzollern | Grafenberg | Germany | 2547 |
![]() | Floridsdorf | Wien Floridsdorf | Austria | 2532 |
| Arnold Jung Lokomotivfabriek GmbH | Kirchen | Germany | 2503 |
Generic statistics
This section contains a number of generic statistics.
Number of pictures from engines : 3449
Number of pictures from organizations : 309
Number of pictures from manufacturers : 54
Number of videos from engines : 490
Number of videos from organizations : 29
Number of videos from manufacturers : 5


























Connect With Us