Statistics on this site.
Most popular steamlocomotives
Thumbnail | Name / number | Year build | Manufacturer | Organization | # |
---|---|---|---|---|---|
![]() | 141R 420 | 1946 | ALCO | Association 141 R 420 | 10411 |
![]() | 576 | 1942 | ALCO | City of Nashville | 5165 |
![]() | 73755 - Longmoor | 1945 | North British Locomotive Co.Ltd. | Nederlands Spoorwegmuseum | 4598 |
![]() | 4389 - Ing. H.F. Enter | 1943 | Davenport Locomotive Works | Stoomtrein Goes-Borsele | 4276 |
![]() | 52 3879 | 1944 | Floridsdorf | Veluwsche Stoomtrein Maatschappij | 3772 |
![]() | 99 7244-9 | 1956 | LKM | Harzer Schmalspurbahnen GmbH | 3600 |
![]() | 44 1251-6 | 1942 | Borsig | Dampflokmuseum Hermeskeil | 3566 |
![]() | OKo 1-3 | 1920 | Vulcan (Hannover) | Muzeum Kolejnictwa | 3536 |
![]() | 8 / 7853 - Tigerli / Navizence | 1910 | SLM Winterthur | Museum Buurt Spoorweg | 3503 |
![]() | 6 - Magda | 1926 | La Meuse | Museum Buurt Spoorweg | 3497 |
Most popular organizations
Thumbnail | organization | (english) | City | Country | # |
---|---|---|---|---|---|
![]() | Stoomtrein Goes-Borsele | Steamtrain Goes-Borsele | Goes | The Netherlands | 2202 |
![]() | Veluwsche Stoomtrein Maatschappij | Veluwsche Steam Train Company | Beekbergen | The Netherlands | 2152 |
![]() | Southern California Railway Museum | Perris | the United States of America | 2136 | |
![]() | Nederlands Spoorwegmuseum | Dutch Railwaymuseum | Utrecht | The Netherlands | 2116 |
![]() | Deutsche Bundesbahn | German Federal Railway | Germany | 2108 | |
![]() | Brenner & Brenner Dampflokomotiven Betriebsgesellschaft m.b.H. | Brenner & Brenner | Wien | Austria | 2107 |
![]() | M&GN Joint Railway Society | Sheringham | United Kingdom | 2102 | |
![]() | Cité du Train | French Railway Museum | Mulhouse | France | 2099 |
![]() | Association des musées et tourisme ferroviaire | Train 1900 | Rodange | Luxembourg | 2094 |
![]() | Deutsche Reichsbahn | German Reich Railways | Germany | 2094 |
Most popular manufacturers
Thumbnail | Name | City | Country | # |
---|---|---|---|---|
![]() | Baldwin | Philadelphia | the United States of America | 2167 |
![]() | ALCO | the United States of America | 1858 | |
![]() | Berliner Maschinenbau AG | Berlin / Wildau | Germany | 1797 |
![]() | Henschel | Kassel | Germany | 1759 |
SLM Winterthur | Winterthur | Switzerland | 1725 | |
![]() | Fablok - Chrzanów | Chrzanów | Poland | 1683 |
![]() | Floridsdorf | Wien Floridsdorf | Austria | 1679 |
NOHAB | Trollhättan | Sweden | 1669 | |
Arnold Jung Lokomotivfabriek GmbH | Kirchen | Germany | 1639 | |
![]() | Hohenzollern | Grafenberg | Germany | 1610 |
Generic statistics
This section contains a number of generic statistics.
Number of pictures from engines : 2708
Number of pictures from organizations : 306
Number of pictures from manufacturers : 51
Number of videos from engines : 420
Number of videos from organizations : 29
Number of videos from manufacturers : 5
Connect With Us