Statistics on this site.
Most popular steamlocomotives
| Thumbnail | Name / number | Year build | Manufacturer | Organization | # |
|---|---|---|---|---|---|
![]() | 141R 420 | 1946 | ALCO | Association 141 R 420 | 11405 |
![]() | 9600 | 1945 | Swindon Works / Stratford Works | Vintage Trains (Tyseley Collection) | 8216 |
![]() | 576 | 1942 | ALCO | City of Nashville | 6334 |
![]() | 73755 - Longmoor | 1945 | North British Locomotive Co.Ltd. | Nederlands Spoorwegmuseum | 5535 |
![]() | 4389 - Ing. H.F. Enter | 1943 | Davenport Locomotive Works | Stoomtrein Goes-Borsele | 5402 |
![]() | 52 3879 | 1944 | Floridsdorf | Veluwsche Stoomtrein Maatschappij | 4983 |
![]() | 6 - Magda | 1926 | La Meuse | Museum Buurt Spoorweg | 4449 |
![]() | 777 - Sir Lamiel | 1925 | North British Locomotive Co.Ltd. | Great Central Railway | 4365 |
![]() | 8 / 7853 - Tigerli / Navizence | 1910 | SLM Winterthur | Museum Buurt Spoorweg | 4362 |
![]() | 99 7244-9 | 1956 | LKM | Harzer Schmalspurbahnen GmbH | 4323 |
Most popular organizations
| Thumbnail | organization | (english) | City | Country | # |
|---|---|---|---|---|---|
![]() | Dampf Plus GmbH | München | Germany | 3222 | |
![]() | Southern California Railway Museum | Perris | the United States of America | 3146 | |
![]() | Veluwsche Stoomtrein Maatschappij | Veluwsche Steam Train Company | Beekbergen | The Netherlands | 3039 |
![]() | Deutsche Bundesbahn | German Federal Railway | Germany | 3008 | |
![]() | Association des musées et tourisme ferroviaire | Train 1900 | Rodange | Luxembourg | 2995 |
![]() | Cité du Train | French Railway Museum | Mulhouse | France | 2988 |
![]() | Brenner & Brenner Dampflokomotiven Betriebsgesellschaft m.b.H. | Brenner & Brenner | Wien | Austria | 2971 |
![]() | Nederlands Spoorwegmuseum | Dutch Railwaymuseum | Utrecht | The Netherlands | 2936 |
![]() | Stoomtrein Goes-Borsele | Steamtrain Goes-Borsele | Goes | The Netherlands | 2887 |
![]() | City of Nashville | Nashville | the United States of America | 2868 |
Most popular manufacturers
| Thumbnail | Name | City | Country | # |
|---|---|---|---|---|
![]() | Fablok - Chrzanów | Chrzanów | Poland | 3331 |
![]() | Baldwin | Philadelphia | the United States of America | 3086 |
| Sharp, Stewart & Co | Manchester | United Kingdom | 2882 | |
![]() | ALCO | the United States of America | 2847 | |
![]() | Berliner Maschinenbau AG | Berlin / Wildau | Germany | 2696 |
![]() | Henschel | Kassel | Germany | 2650 |
| SLM Winterthur | Winterthur | Switzerland | 2597 | |
![]() | Floridsdorf | Wien Floridsdorf | Austria | 2442 |
![]() | Hohenzollern | Grafenberg | Germany | 2429 |
| Arnold Jung Lokomotivfabriek GmbH | Kirchen | Germany | 2421 |
Generic statistics
This section contains a number of generic statistics.
Number of pictures from engines : 3449
Number of pictures from organizations : 309
Number of pictures from manufacturers : 54
Number of videos from engines : 490
Number of videos from organizations : 29
Number of videos from manufacturers : 5



























Connect With Us