Story
This was the first engine of the first preserved railway line in the UK - the Bluebell Railway.
Technical details
| Series | A1X Terrier |
| Set-up | Ct (0-6-0) |
| Length | 7940 mm |
| Diameter driving wheels | 1219 mm |
| Weight full | 28 ton |
| Grate area | 3 m2 |
| Gear | Stephenson |
| Cilinders | 2: 360x508 mm |
| Fuel capacity | coal |
| Water capacity | 2 m3 |
| Power | 47,6 kN |
| Remarks | These engines were an improved version of the London, Brighton and South Coast Railway A1 Class. Originally build between 1872 and 1880. |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1875 | Build for | London, Brighton and South Coast Railway | A1X Terrier | Stepney/ 55 |
| 1900 | Renumbered by | London, Brighton and South Coast Railway | A1X Terrier | / 655 |
| 1923 | Take over by | Southern Railway | A1X Terrier | / B655 |
| 1930 | Renumbered by | Southern Railway | A1X Terrier | / 2655 |
| 1948 | Take over by | British Railways | A1X Terrier | / 32655 |
| 1960 | Sold to | Bluebell Railway | A1X Terrier | Stepney/ 55 |
Links to other sites
Photos
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.







Connect With Us