Story
Engine with the highest milage of her class. Still working on various rail tours.
Technical details
| Series | A4 |
| Set-up | 2'C1' (4-6-2) |
| Diameter driving wheels | 2032 mm |
| Weight full | 105 ton |
| Overheated area | 70 m2 |
| Grate area | 4 m2 |
| Gear | Gresley |
| Cilinders | 3: 470x660 mm |
| Power | >1986 kW |
| Remarks | The A4 class was developed as a high-speed engine, based on the A3 class. It was intended for the high speed service between London and Newcastle. |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1937 | Build for | London and North Eastern Railway | A4 | Osprey/ 4488 |
| 1937 | Renamed by | London and North Eastern Railway | A4 | Union of South Africa/ 4488 |
| 1946 | Renumbered by | London and North Eastern Railway | A4 | Union of South Africa/ 9 |
| 1948 | Take over by | British Railways | A4 | Union of South Africa/ 60009 |
| 1966 | Sold to | John Cameron | A4 | Union of South Africa/ 60009 |
Videos
Links to other sites
Photos
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.

.jpg)

.jpg)






.jpg)

.jpg)

Connect With Us