Table(s)
Thumbnail | Name / number | Year build | Serial number | Owner |
---|---|---|---|---|
![]() | 1 | 1870 | National Railway Museum York | |
990 - Henry Oakley | 1898 | 708 | Bressingham Steam and Gardens | |
![]() | 251 | 1902 | 991 | Unknown |
![]() | 4472 - Flying Scotsman | 1923 | 1564 | National Railway Museum York |
![]() | 4771 - Green Arrow | 1936 | 1837 | National Railway Museum York |
![]() | 4468 - Mallard | 1938 | 1870 | National Railway Museum York |
![]() | 4489 - Dominion of Canada | 1937 | 1854 | Musée Ferrovaire Canadien |
![]() | 4464 - Bittern | 1937 | 1866 | Jeremy John Hosking |
![]() | 60009 - Union of South Africa | 1937 | 1853 | John Cameron |
![]() | 4496 - Dwight D Eisenhower | 1937 | 1861 | National Railroad Museum |
![]() | 4498 - Sir Nigel Gresley | 1937 | 1863 | North Yorkshire Moors Railway |
![]() | 73156 - Tintagel | 1956 | Great Central Railway |
Connect With Us