Story
Technical details
| Series | M7 |
| Set-up | B2' (0-4-4) |
| Length | 10570 mm |
| Diameter driving wheels | 1702 mm |
| Weight full | 61 ton |
| Gear | Stephenson |
| Cilinders | 2: 470x660 mm |
| Fuel capacity | coal: 3,3 ton |
| Water capacity | 5 m3 |
| Power | 87.9 kN |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1897 | Build for | London and South Western Railway | M7 | / 245 |
| 1923 | Take over by | Southern Railway | M7 | / E 245 |
| 1931 | Renumbered by | Southern Railway | M7 | / 245 |
| 1948 | Take over by | British Railways | M7 | / 30245 |
| 1962 | Retired by | British Railways | M7 | / 30245 |
| 1967 | Take over by | National Railway Museum York | M7 | / 245 |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.




Connect With Us