Story
Technical details
| Series | 11F |
| Set-up | 2'B (4-4-0) |
| Length | 17209 mm |
| Diameter driving wheels | 2057 mm |
| Weight full | 111 ton |
| Overheated area | 19 m2 |
| Grate area | 2 m2 |
| Gear | Stephenson |
| Cilinders | 2: 508x660 mm |
| Fuel capacity | coal: 6,1 ton |
| Water capacity | 18 m3 |
| Power | 87,4 kN |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1919 | Build for | Great Central Railway | 11F | Butler-Henderson/ 506 |
| 1923 | Take over by | London and North Eastern Railway | D11 | / 5506 |
| Renumbered by | London and North Eastern Railway | D11 | / 2660 | |
| 1948 | Take over by | British Railways | D11 | / 62660 |
| 1960 | Take over by | National Railway Museum York | 11F | Butler-Henderson/ 506 |
Links to other sites
Photos
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.








Connect With Us