 | 507 - Energie | 1946 | 481 | Association des musées et tourisme ferroviaire |
 | De Arend | 1938 | 30 | Nederlands Spoorwegmuseum |
 | 808 - Louise | 0 | 0 | Chemin de fer à vapeur des trois vallées |
 | Saxiona | 1988 | 0 | |
 | Le Belge | 1980 | | Tabaksmuseum Vresse-sur-Semoins |
 | L eléphant | 1885 | | Spoorwegmuseum De Mijlpaal |
 | Rocket | 1979 | | National Railway Museum York |
 | 3.1192 | 1911 | | Cité du Train |
 | 2 | 0 | 0 | Cité du Train |
 | 2124 | 1947 | 0 | Steamtown National Historic Site |
 | Puffing Billy | 1813 | | Science Museum |
 | Agenoria | 1829 | 0 | National Railway Museum York |
 | Rocket | 1935 | | National Railway Museum York |
 | Sans Pareil | 1829 | 0 | Shildon Locomotion Museum / National Railway Museum Shildon |
 | Novelty | 1929 | 0 | Museum of Science and Industry |
 | 1008 | 1889 | 1 | National Railway Museum York |
 | 101 | 1905 | 165 | Chemin de Fer de la Baie de Somme |
 | Saxonia | 1838 | 0 | Verkehrsmuseum Dresden |
 | 63601 | 1912 | | Great Central Railway |
 | 506 - Butler Henderson | 1920 | 0 | National Railway Museum York |
 | 434.2186 | 1916 | 95 | České dráhy |
 | 39 230 | 1923 | 2308 | Verkehrsmuseum Nürnberg |
 | 89 6009 | 1902 | 135 | IG Bw Dresden-Altstadt e.V. |
 | FD 21-3125 | 1941 | | Moscow Railway Museum |
 | FD20-1103 | 1936 | 0 | Музей железных дорог России |
 | 2645 | 1900 | 3687 | Mid-Continent Railway Museum |
 | Tully 6 | 1949 | 7967 | Illawarra Light Railway Museum |
 | Em 730 31 | 1934 | 0 | Музей железных дорог России |
.jpg) | Ov 6640 | 1902 | 0 | Музей железных дорог России |
.jpg) | Tk3 1105 | 1943 | 143 | Музей железных дорог России |
 | Ov 841 | 1903 | 0 | Moscow Railway Museum |
 | CO1722-11 | 1948 | | Moscow Railway Museum |
 | LV 0441 | 1955 | 16573 | Moscow Railway Museum |
 | Em 740 57 | 1951 | | Moscow Railway Museum |
 | Bayard | 1939 | 0 | Museo Nazionale di Pietrarsa |
 | 58 - Lankkihattu | 1875 | 2 | Suomen Rautatiemuseo |
 | 1422 - Kalkkuna | 1945 | 4652 | Haapamäen museoveturiyhdistys |
 | 6271 | 1913 | 1902 | Musée Ferrovaire Canadien |
 | C57 26 | 1938 | 1883 | City of Gyoda |
 | 1 | 1898 | | Buckinghamshire Railway Centre |
 | 807 - Brill | 1872 | 0 | Buckinghamshire Railway Centre |
 | 5 - Sézanne | 1846 | 0 | Cité du Train |
 | 030C815 | 1883 | 0 | Cité du Train |
.jpg) | C 145 | 1900 | 0 | Cité du Train |
 | 1243 | 1882 | 0 | Powerhouse Museum |
 | 030-2013 - Mamut | 1857 | 0 | Museu del Ferrocarril de Catalunya |
 | 304 - Bilbao | 1878 | 2787 | Museo del Ferrocarril de Asturias |
 | 2 - Atlantic | 1836 | 0 | Baltimore & Ohio Railroad Museum |
 | 57 - Memnon | 1848 | | Baltimore & Ohio Railroad Museum |
 | 25 - William Mason | 1856 | 46 | Baltimore & Ohio Railroad Museum |
 | Tom Thumb | 1927 | 0 | Baltimore & Ohio Railroad Museum |
 | 1026 | 0 | 0 | Magyar Vasúttörténeti Park |
 | 5 - THOR | 1909 | 107 | Museiföreningen Stockholm-Roslagens Järnvägar |
 | 2 - Korsån | 1902 | 21 | Jädraås–Tallås Järnväg |
 | 12 | 1910 | 114 | Jädraås–Tallås Järnväg |
 | 625011 | 0 | | Ferrovie dello Stato SpA |
 | Sans Pareil | 1980 | 0 | Shildon Locomotion Museum / National Railway Museum Shildon |
 | Novelty | 1980 | 0 | Sveriges Järnvägsmuseum |
 | 1 - Locomotion | 1975 | 0 | Beamish |
 | Marc Seguin | 1981 | 0 | Association pour la Reconstitution et la Préservation du Patrimoine Industriel |
 | Catch me who can | 2011 | 0 | Severn Valley Railway |
 | Adler | 2007 | 0 | DB Museum |
 | 45305 - Alderman A.E.Draper | 1936 | 0 | Private owner |
 | 78019 | 1954 | 0 | Great Central Railway |
 | 201 | 1880 | 2588 | Illinois Railway Museum |
 | 152 | 1905 | 6256 | Kentucky Railway Museum |
 | 940 041 | 1922 | | Museo del Trasporto Ferroviario Bussoleno |
 | 895.159 | 0 | | Museo Ferroviario Piemontese |
 | 1401 | 1926 | 66888 | National Museum of American History |
 | 1 - Zugastieta | 1888 | 3435 | Euskotren Museoa |
 | | 1950 | 388 | Loco Tour Cepu |
 | 37396 | 2011 | 0 | Southern Railway zone |
 | 3985 | 1943 | 70174 | Union Pacific Railroad |
 | 3 - Sir Haydn | 1878 | 323 | Rheilffordd Talyllyn |
.jpg) | 7 - Tom Rolt | 1991 | | Rheilffordd Talyllyn |
 | 86 001 | 1926 | 2356 | Sächsische Eisenbahnmuseum Chemnitz-Hilbersdorf |
 | 4 - Bub | 0 | 0 | National Railway Museum |
 | 34 | 1927 | | National Railway Museum |
 | 523 - Essington Lewis | 1944 | | National Railway Museum |
 | 409 | 1954 | 0 | National Railway Museum |
 | A21 | 1915 | 0 | National Railway Museum |
 | General II | 0 | 0 | Southeastern Railway Museum |
 | 56 | 1931 | 1 | Nora Bergslags Veteran-Jernväg |
 | 64 094 | 1928 | 1821 | Gesellschaft zur Erhaltung von Schienenfahrzeugen Stuttgart e.V. (GES) |
 | Pfalz | 1925 | 0 | DGEG Eisenbahnmuseum Neustadt / Weinstrasse |
 | 175 | 1918 | 2032 | DGEG Eisenbahnmuseum Neustadt / Weinstrasse |
 | B20 10 | 1946 | 0 | Kyōto Tetsudō Hakubutsukan |
 | C62 2 | 1948 | 0 | Kyōto Tetsudō Hakubutsukan |
 | 40 (1801) | 1881 | 2453 | Kyōto Tetsudō Hakubutsukan |
 | 7 | 2005 | 17 | Rheilffordd Corris |
 | 141 TD 740 | 1933 | 4221 | Chemin de Fer Touristique Limousin-Périgord |
 | 663 - Sharon Lee | 1917 | 188 | Mainline Steam Heritage Trust |
 | 552 | 1912 | 128 | Mainline Steam Heritage Trust |
 | 942 - Nigel Bruce | 1940 | 325 | Mainline Steam Heritage Trust |
 | Planet | 1992 | 0 | Museum of Science and Industry |
.jpg) | 45379 | 1937 | 0 | Mid Hants Railway |
 | 76017 | 1953 | | Mid Hants Railway |
 | 1 - Gnom | 1871 | 0 | Verkehrshaus der Schweiz |
 | 5619 | 0 | 0 | Telford Steam Railway |
.jpg) | 47357 | 1926 | 0 | Midland Railway – Butterley |
.jpg) | 47327 | 1926 | 0 | Midland Railway – Butterley |
.jpg) | 7817 - Castle Donington Power Station No. 1 | 1954 | 0 | Midland Railway – Butterley |
 | 62712 - Morayshire | 1928 | 0 | Scottish Railway Preservation Society Steam |
 | 419 (55189) | 1907 | 0 | Scottish Railway Preservation Society Steam |
 | 49 (62277) - Gordon Highlander | 1920 | 0 | Scottish Railway Preservation Society Steam |
 | 3442 (61994) - The Great Marquess | 1938 | 1761 | Private owner |
.jpg) | GJ-1038 | 1960 | 0 | Shenyang zhengqi jiche bowuguan |
.jpg) | JF2-2525 | 1928 | 0 | Shenyang zhengqi jiche bowuguan |
.jpg) | JF6-3329 | 1940 | 0 | Shenyang zhengqi jiche bowuguan |
.jpg) | SL5-292 | 1927 | 0 | Shenyang zhengqi jiche bowuguan |
 | 44932 | 1945 | 0 | Private owner |
 | 45212 | 1935 | 0 | Keighley and Worth Valley Railway |
 | 45231 - The Sherwood Forester | 1936 | 0 | Jeremy John Hosking |
 | 45337 | 1937 | 0 | Llangollen Railway |
 | 45379 | 1937 | 0 | East Lancashire Railway |
 | 45407 | 1937 | 0 | Private owner |
 | 45428 - Eric Treacy | 1937 | 0 | North Yorkshire Moors Railway |
 | 470 092 | 1908 | 241 | Museo nazionale della scienza e della tecnologia Leonardo Da Vinci |
 | 835 186 | 1910 | 322 | Museo nazionale della scienza e della tecnologia Leonardo Da Vinci |
 | 940 001 | 1922 | 795 | Museo nazionale della scienza e della tecnologia Leonardo Da Vinci |
 | 250 05 | 1915 | 548 | Museo nazionale della scienza e della tecnologia Leonardo Da Vinci |
 | P7 | 1922 | 117 | Museo nazionale della scienza e della tecnologia Leonardo Da Vinci |
 | 835 073 | 0 | 0 | Museo Gottard Park |
 | | 0 | 0 | Museo Gottard Park |
 | 13 | 0 | 0 | Verein Gurkthalbahn- Kärntner Museumsbahn |
 | 1152 | 1880 | 316 | Trainworld |
 | 125 | 0 | | City of Baie-Comeau |
 | 374 | 1886 | 0 | City of Vancouver |
 | 1201 | 1944 | 2074 | Canada Science and Technology Museum |
.jpg) | 1 - Falk | 1884 | 0 | Fort Humboldt State Historic Park |
 | 9 | 1915 | 1359 | BC Forest Discovery Centre |
 | 2747 | 1926 | 46880 | City of Transcona |
.jpg) | 7470 | 1921 | 0 | Conway Scenic Railroad |
 | | 0 | 0 | Train touristique de Guîtres à Marcenais |
 | 732 | 0 | 0 | Queensland Rail Heritage Division |
 | 1051 | 0 | 0 | Queensland Rail Heritage Division |
 | Lydia | 2008 | 0 | Perrygrove Railway |
 | Spirit of Adventure | 1994 | 0 | Perrygrove Railway |
 | Excalibur | 1993 | 293 | Rudyard Lake Steam Railway |
.jpg) | Merlin | 1998 | 296 | Rudyard Lake Steam Railway |
 | Pendragon | 1994 | 297 | Rudyard Lake Steam Railway |
 | King Arthur | 2005 | 324 | Rudyard Lake Steam Railway |
.jpg) | Barber | 1908 | 441 | South Tynedale Railway |
 | HT120 | 1931 | 0 | Museo del Ferrocarril de Asturias |
 | 31 | 1909 | 240 | Sauvegarde et Gestion de Véhicules Anciens |
 | 103 | 1905 | 167 | Le Train du Bas-Berry |
_(8068874450).jpg) | D 140 | 1888 | 36 | Canterbury Railway Society |
 | 524.159 | 0 | | Železniční muzeum Lužná u Rakovníka |
.jpg) | 32 | 0 | 0 | Železniční muzeum Lužná u Rakovníka |
.jpg) | | 0 | 0 | Železniční muzeum Lužná u Rakovníka |
 | 5865 - Peer Gynt | 1944 | 0 | Bressingham Steam and Gardens |
 | T26 | 0 | 0 | Bressingham Steam and Gardens |
 | 377 - King Haakon VII | 0 | 0 | Bressingham Steam and Gardens |
 | 102 - Granville | 0 | 0 | Bressingham Steam and Gardens |
 | | 0 | 0 | Ferroclub Argentino - Centro de Preservación Escalada |
 | | 0 | 0 | Ferroclub Argentino - Centro de Preservación Escalada |
 | 89 7373 | 1902 | 143 | Fränkischen Freilandmuseum Fladungen |
 | CO17-2286 | 0 | 0 | Музей железных дорог России |
 | 764.408 - Cozia-1 | 1986 | | Calea Ferată Forestieră Vișeu |
 | 924 | 1899 | 5425 | Northwest Railway Museum |
 | 4 | 1923 | 1488 | Northwest Railway Museum |
 | 272 | 1894 | 14 | Ribble Steam Railway |
 | 19 - Pug | 1910 | 0 | Ribble Steam Railway |
 | 4141 | 1946 | 0 | Epping Ongar Railway |
 | Saccharine | 1914 | 13355 | Statfold Barn Railway |
 | 6 - Howard | 2007 | 2 | Statfold Barn Railway |
 | Dundee Gas Works | 0 | 0 | Rheilffyrdd Bach Cul |
 | George Henry | 1877 | 0 | Rheilffyrdd Bach Cul |
 | 13 - Guinness | 1895 | 0 | Rheilffyrdd Bach Cul |
 | 1 - Chaloner | 1877 | 0 | Leighton Buzzard Light Railway |
 | 110 | 1871 | 0 | Ome Railway Park |
 | 2999 - Lady of Legend | 2019 | 0 | Didcot Railway Centre |
.jpg) | 2102 | 1945 | 0 | Reading Blue Mountain and Northern Railroad |
 | 2101 | 1945 | 0 | Baltimore & Ohio Railroad Museum |
 | E371 | 1892 | 13 | Victorian Goldfields Railway |
 | A 428 | 1909 | 31 | Weka Pass Railway |
 | 1 - Euzkadi | 0 | 7821 | Euskotren Museoa |
 | 38 | 0 | | Euskotren Museoa |
 | | 1925 | | Euskotren Museoa |
 | 520 - Sir Malcolm Barclay-Harvey | 1943 | | SteamRanger Heritage Railway |
 | 76077 | 1956 | | Gloucestershire Warwickshire Railway |
 | 76079 - | 1957 | | North Yorkshire Moors Railway |
.jpg) | 76084 | 1957 | | North Norfolk Railway |
 | 305 - Ross Winans | 1869 | | Baltimore & Ohio Railroad Museum |
 | 147 - Thatcher Perkins | 1863 | | Baltimore & Ohio Railroad Museum |
 | Wylam Dilly | 1815 | | National Museum of Scotland |
 | 58 311 | 1921 | 2153 | Ulmer Eisenbahnfreunde e.V. |
 | 22 029 | 1924 | 2925 | Bayerisches Eisenbahnmuseum Nördlingen |
 | 27 | 1897 | 257 | Bulawayo Railway Museum |
 | 645 | 1902 | 6099 | Outeniqua Transport Museum |
 | FD-1979 | 1931 | | Zhōngguó Tiědào Bówùguǎn |
 | RM-1001 | 1956 | | Zhōngguó Tiědào Bówùguǎn |
 | SL3-152 | 1939 | | Zhōngguó Tiědào Bówùguǎn |
 | 0 | 1887 | 869 | Zhōngguó Tiědào Bówùguǎn |
 | PL3-51 | 1935 | | Zhōngguó Tiědào Bówùguǎn |
 | GJ-1019 | 0 | | Zhōngguó Tiědào Bówùguǎn |
 | JF1-304 - Mao Zedong | 0 | | Zhōngguó Tiědào Bówùguǎn |
 | JF1-1191 - Zhu De | 1942 | | Zhōngguó Tiědào Bówùguǎn |
 | JF1-2101 - National Day | 1950 | | Zhōngguó Tiědào Bówùguǎn |
 | JS-5001 | 1957 | | Zhōngguó Tiědào Bówùguǎn |
 | KD5-373 | 1921 | | Zhōngguó Tiědào Bówùguǎn |
Connect With Us