Table(s)
| Thumbnail | Name / number | Year build | Serial number | Owner |
|---|---|---|---|---|
![]() | 107 | 1889 | 3563 | Nederlands Spoorwegmuseum |
![]() | 340 | 1882 | Cité du Train | |
![]() | 778 | 0 | 3518 | Private owner |
![]() | 20 | 1863 | 1448 | Ribble Steam Railway |
![]() | 780 | 1892 | 3883 | Darjeeling Himalayan Railway |
![]() | 1247 | 1899 | 4492 | National Railway Museum York |
![]() | 40 | 1898 | City of Miyashiro | |
![]() | 148 | 1865 | 0 | Natsionalen Muzey na Transporta |
![]() | 168 - Martorell | 1854 | 0 | Museu del Ferrocarril de Catalunya |
| 1 - Zugastieta | 1888 | 3435 | Euskotren Museoa | |
![]() | 39 | 1898 | Kamotsu tetsudō hakubutsukan | |
![]() | 1126 | 1902 | 4862 | Livingstone Railway Museum |
![]() | B50 04 | 1880 | 2936 | Taman Mini Indonesia Indah |










_IMR-CSAR_435.jpg)
.jpg)
Connect With Us