Table(s)
| Thumbnail | Name / number | Year build | Manufacturer |
|---|---|---|---|
![]() | 778 | 0 | Sharp, Stewart & Co |
![]() | 8 - Manuela | 1892 | Krauss |
![]() | 2455 - Posen | 1919 | LHW |
![]() | 5690 - Leander | 1936 | Crewe GJR |
![]() | 45305 - Alderman A.E.Draper | 1936 | |
| 99 7204 | 1904 | Borsig | |
![]() | 044 424-0 | 1943 | Fives-Lille |
![]() | 7027 - Thornbury Castle | 1949 | Swindon Works / Stratford Works |
![]() | 80078 | 1954 | Brighton Works |
| 44932 | 1945 | Horwich Works | |
![]() | 45407 | 1937 | |
![]() | 35018 - British India Line | 1945 | Eastleigh Works |



.jpg)






Connect With Us