Table(s)
Thumbnail | Name / number | Year build | Manufacturer |
---|---|---|---|
![]() | Ol49-44 | 1952 | Fablok - Chrzanów |
![]() | TKh-191 | 1957 | Fablok - Chrzanów |
![]() | Tw1-591 | 1918 | Berliner Maschinenbau AG |
![]() | Las-47 | 1956 | Fablok - Chrzanów |
Tkt3 16 | 1935 | Schichau | |
![]() | Pt47 152 | 1950 | HCP - H. Cegielski |
![]() | TKw2 114 | 1916 | Berliner Maschinenbau AG |
![]() | TKt48 191 | 1957 | Fablok - Chrzanów |
![]() | Ol12-7 | 1912 | StEG |
![]() | Ol49-100 | 1954 | Fablok - Chrzanów |
![]() | TKb 1479 | 1877 | Berliner Maschinenbau AG |
![]() | TKh100 51 | 1928 | Orenstein & Koppel |
![]() | Tx26-427 | 1928 | Fablok - Chrzanów |
![]() | Tw53 2560 (2561) | 1954 | Fablok - Chrzanów |
![]() | TKh49 1 | 1961 | Fablok - Chrzanów |
![]() | OKl27-41 | 1932 | HCP - H. Cegielski |
![]() | OKz32-2 | 1934 | HCP - H. Cegielski |
![]() | Tr202 19 | 1946 | Vulcan |
![]() | Ty2 911 | 1944 | Orenstein & Koppel |
![]() | Ty2 953 | 1944 | Henschel |
![]() | TKp 2011 | 1950 | Fablok - Chrzanów |
![]() | Tp4-259 | 1921 | LHW |
![]() | Tw12 12 | 1920 | StEG |
![]() | Ty51 137 | 1956 | HCP - H. Cegielski |
Connect With Us