Table(s)
Thumbnail | Name / number | Year build | Serial number | Owner |
---|---|---|---|---|
![]() | 1883 - Joan | 1922 | 1883 | Ribble Steam Railway |
![]() | 1568 - Lucy | 1909 | 1568 | Ribble Steam Railway |
![]() | 12 - Ogwen | 1933 | 2066 | Statfold Barn Railway |
![]() | Marchlyn | 1933 | 2067 | Statfold Barn Railway |
![]() | 4 - Sezela | 1915 | 1738 | Leighton Buzzard Light Railway |
![]() | 1340 - Trojan | 1897 | 1386 | Didcot Railway Centre |
![]() | 3 - R H Smyth | 1928 | 2021 | Railway Preservation Society of Ireland |
![]() | St. Dustan | 1927 | 2004 | East Kent Railway |
Connect With Us