Story
Technical details
| Series | P8 |
| Set-up | 2'C (4-6-0) |
| Length | 18585 mm |
| Diameter driving wheels | 1750 mm |
| Weight full | 77 ton |
| Weight empty | 71 ton |
| Overheated area | 59 m2 |
| Grate area | 3 m2 |
| Gear | Heusinger |
| Cilinders | 2: 575x630 mm |
| Fuel capacity | coal |
| Power | 868 kW |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1918 | Build for | Königliche Eisenbahndirektion Erfurt | P8 | / 2553 |
| 1925 | Take over by | Deutsche Reichsbahn Gesellschaft | 38.10-40 | / 38 2667 |
| 1949 | Take over by | Deutsche Reichsbahn | 38.10-40 | / 38 2667 |
| 1970 | Renumbered by | Deutsche Reichsbahn | 38.10-40 | / 38 2267-3 |
| 1980 | Retired by | Deutsche Reichsbahn | 38.10-40 | / 38 2267-3 |
| 1991 | Sold to | DGEG Eisenbahnmuseum Bochum-Dahlhausen | 38.10-40 | / 38 2267 |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.


Connect With Us