Story
Technical details
| Series | EAR 30 |
| Set-up | 1'D2' (2-8-4) |
| Diameter driving wheels | 1219 mm |
| Weight full | 78 ton |
| Overheated area | 41 m2 |
| Grate area | 4 m2 |
| Gear | Walschaerts |
| Cilinders | 2: 457x660 mm |
| Fuel capacity | oil: 8,9 m³ |
| Water capacity | 32 m3 |
| Power | 132.71 kN |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.


Connect With Us