Story
Technical details
| Series | 9600 |
| Set-up | 1'D (2-8-0) |
| Length | 16551 mm |
| Diameter driving wheels | 1250 mm |
| Weight full | 94 ton |
| Overheated area | 35 m2 |
| Grate area | 2 m2 |
| Gear | Walschaerts |
| Cilinders | 2: 510x610 mm |
| Fuel capacity | coal: 6 ton |
| Water capacity | 13 m3 |
| Power | 870 psi |
| Maximum speed | 65 km/h |
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.

Connect With Us