Story
Technical details
| Series | 4751 |
| Set-up | 2'D1' (4-8-2) |
| Length | 15250 mm |
| Diameter driving wheels | 1750 mm |
| Weight full | 103 ton |
| Weight empty | 94 ton |
| Overheated area | 75 m2 |
| Grate area | 4 m2 |
| Gear | Heusinger |
| Cilinders | 2: 530x680 mm |
| Fuel capacity | coal: 11,2 ton |
| Water capacity | 32 m3 |
| Power | 1480 kW |
Links to other sites
Photos
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.







Connect With Us