Story
Technical details
| Series | Hannibal |
| Set-up | Ct (0-6-0) |
| Length | 9235 mm |
| Diameter driving wheels | 1070 mm |
| Weight full | 51 ton |
| Overheated area | 29 m2 |
| Grate area | 2 m2 |
| Gear | Heusinger |
| Cilinders | 2: 450x550 mm |
| Fuel capacity | coal: 2 ton |
| Water capacity | 5 m3 |
| Power | 368 kW |
| Remarks | Default out-of-the-box shunting engine. |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1953 | Build for | Houillères de Bassin des Cévennes | Hannibal | / 1 |
| 19xx | Sold to | Private owner | Hannibal | / |
| 1981 | Renamed | Régie Départementale des Transports des Bouches-du-Rhône | 030 T 8157 | Ilene/ 030 T 8157 |
| 2002 | Take over by | Régie Départementale des Transports des Bouches-du-Rhône | 030 T 8157 | Ilene/ 030 T 8157 |
| 2006 | Take over by | Association Provençal de Préservation et d'Animation Ferroviaire | 030 T 8157 | Ilene/ 030 T 8157 |
| 2011 | Take over by | Musée vivant du chemin de fer (AJECTA) | 030 T 8157 | Ilene/ 030 T 8157 |
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.

Connect With Us