Story
After retirement in 1974 this engine was put on display in Bebra. In 1995 it was brought back into a running condition with its original streamline bodywork. After an accident in 2004 the engine was not in running condition anymore.
Technical details
| Series | 01.10 |
| Set-up | 2'C1' (4-6-2) |
| Length | 24130 mm |
| Diameter driving wheels | 2000 mm |
| Overheated area | 96 m2 |
| Grate area | 4 m2 |
| Gear | Heusinger |
| Cilinders | 3: 500x660 mm |
| Fuel capacity | coal: 10 ton |
| Water capacity | 38 m3 |
| Power | 1728 kW |
| Remarks | Within the standardisaton program of the German Reichsbahn, the series 01.10 were designed as the express train engines. They were very powerfull with a top speed of 150 km/h. |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1940 | Build for | Deutsche Reichsbahn Gesellschaft | 110 | / 01 1102 |
| 1949 | Take over by | Deutsche Bundesbahn | DB 01.10 | / 01 1102 |
| 1968 | Renumbered by | Deutsche Bundesbahn | DB 012 | / 012 102-0 |
| 1973 | Sold to | City of Bebra | DB 012 | / 01 1102 |
| 1995 | Sold to | K&K Eisenbahn-Speise- und Salonwagen-Betriebsgesellschaft | DB 012 | / 01 1102 |
| 2002 | Sold to | Transeurop Eisenbahn AG | DB 012 | / 01 1102 |
Videos
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.



Connect With Us