Story
Built by BMAG in 1940, 01 1104 spent 1975-1996 at Steamtown Carnforth in Britain before returning to Germany. After overhaul work in Krefeld and Mönchengladbach it returned to operation in 2023 and has worked German main-line specials.
Technical details
| Series | 01.10 |
| Set-up | 2'C1' (4-6-2) |
| Length | 24130 mm |
| Diameter driving wheels | 2000 mm |
| Overheated area | 96 m2 |
| Grate area | 4 m2 |
| Gear | Heusinger |
| Cilinders | 3: 500x660 mm |
| Fuel capacity | coal: 10 ton |
| Water capacity | 38 m3 |
| Power | 1728 kW |
| Remarks | Within the standardisaton program of the German Reichsbahn, the series 01.10 were designed as the express train engines. They were very powerfull with a top speed of 150 km/h. |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1940 | Build for | Deutsche Reichsbahn Gesellschaft | 110 | / 01 1104 |
| 1949 | Take over by | Deutsche Bundesbahn | DB 01.10 | / 01 1104 |
| 1968 | Renumbered by | Deutsche Bundesbahn | DB 012 | / 012 104-6 |
| 1975 | Sold to | Steamtown Railway Museum Ltd | DB 012 | / 012 104-6 |
| 1996 | Sold to | Private owner - Germany | DB 012 | / 012 104-6 |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.




Connect With Us