Statistics on this site.
Most popular steamlocomotives
Thumbnail | Name / number | Year build | Manufacturer | Organization | # |
---|---|---|---|---|---|
![]() | 576 | 1942 | ALCO | City of Nashville | 3965 |
![]() | 4389 - Ing. H.F. Enter | 1943 | Davenport Locomotive Works | Stoomtrein Goes-Borsele | 2814 |
![]() | 99 7244-9 | 1956 | LKM | Harzer Schmalspurbahnen GmbH | 2788 |
![]() | 44 1251-6 | 1942 | Borsig | Dampflokmuseum Hermeskeil | 2772 |
![]() | OKo 1-3 | 1920 | Vulcan (Hannover) | Muzeum Kolejnictwa | 2755 |
![]() | 73755 - Longmoor | 1945 | North British Locomotive Co.Ltd. | Nederlands Spoorwegmuseum | 2681 |
![]() | 1982 - Ring haw | 1940 | Hunslet | M&GN Joint Railway Society | 2607 |
![]() | 52 3879 | 1944 | Floridsdorf | Veluwsche Stoomtrein Maatschappij | 2603 |
![]() | 45305 - Alderman A.E.Draper | 1936 | Private owner | 2602 | |
![]() | 140C 344 | 1918 | North British Locomotive Co.Ltd. | Cité du Train | 2567 |
Most popular organizations
Thumbnail | organization | (english) | City | Country | # |
---|---|---|---|---|---|
![]() | Brenner & Brenner Dampflokomotiven Betriebsgesellschaft m.b.H. | Brenner & Brenner | Wien | Austria | 1326 |
![]() | Association des musées et tourisme ferroviaire | Train 1900 | Rodange | Luxembourg | 1261 |
![]() | Museum Buurt Spoorweg | Haaksbergen | The Netherlands | 1127 | |
![]() | Deutsche Reichsbahn Gesellschaft | Germany | 1104 | ||
![]() | Deutsche Bundesbahn | German Federal Railway | Germany | 1090 | |
![]() | Veluwsche Stoomtrein Maatschappij | Veluwsche Steam Train Company | Beekbergen | The Netherlands | 1089 |
![]() | Stoom Stichting Nederland | Dutch Steam Foundation | Rotterdam | The Netherlands | 1073 |
![]() | Nederlands Spoorwegmuseum | Dutch Railwaymuseum | Utrecht | The Netherlands | 1057 |
![]() | Österreichische Bundesbahnen | Austrian Federal Railway | Austria | 1042 | |
![]() | City of Nashville | Nashville | the United States of America | 951 |
Most popular manufacturers
Thumbnail | Name | City | Country | # |
---|---|---|---|---|
![]() | Baldwin | Philadelphia | the United States of America | 1292 |
![]() | ALCO | the United States of America | 1034 | |
![]() | Berliner Maschinenbau AG | Berlin / Wildau | Germany | 974 |
![]() | Henschel | Kassel | Germany | 961 |
NOHAB | Trollhättan | Sweden | 957 | |
![]() | Fablok - Chrzanów | Chrzanów | Poland | 951 |
![]() | Floridsdorf | Wien Floridsdorf | Austria | 938 |
![]() | Hohenzollern | Grafenberg | Germany | 923 |
SLM Winterthur | Winterthur | Switzerland | 912 | |
Arnold Jung Lokomotivfabriek GmbH | Kirchen | Germany | 906 |
Generic statistics
This section contains a number of generic statistics.
Number of pictures from engines : 2449
Number of pictures from organizations : 292
Number of pictures from manufacturers : 50
Number of videos from engines : 389
Number of videos from organizations : 27
Number of videos from manufacturers : 5
Connect With Us