Table(s)
Thumbnail | Name / number | Year build | Manufacturer |
---|---|---|---|
![]() | K1 | 1909 | Beyer Peacock |
![]() | 5 - Hodbarrow | 1882 | Hunslet |
![]() | 2 - Minas de Aller | 1884 | Corpet-Louvet |
![]() | King of the Scarlets | 1889 | Hunslet |
![]() | Sragi No. 1 | 1899 | Krauss |
![]() | Pakis Baru No. 1 | 1900 | Orenstein & Koppel |
![]() | Pakis Baru No. 5 | 1905 | Orenstein & Koppel |
![]() | Sybil Mary | 1906 | Hunslet |
![]() | 11 - Fiji | 1912 | Hudswell Clarke |
![]() | 5662 | 1912 | Orenstein & Koppel |
![]() | 19 | 1914 | Hudswell Clarke |
![]() | Saccharine | 1914 | |
![]() | 3010 | 1916 | Kerr Stuart & Co. |
![]() | 779 | 1916 | Baldwin |
![]() | 1586 | 1917 | Davenport Locomotive Works |
![]() | 2 - Roger | 1918 | Kerr Stuart & Co. |
![]() | 6 - Howard | 2007 | |
![]() | Alpha | 1922 | Hudswell Clarke |
![]() | Sragi 14 - Max | 1923 | Orenstein & Koppel |
![]() | Liassic | 1923 | Peckett and Sons |
![]() | GP 39 | 1930 | Hudswell Clarke |
![]() | 9 - Jatibarang | 1930 | Arnold Jung Lokomotivfabriek GmbH |
![]() | Michael | 1932 | Hunslet |
![]() | 12 - Ogwen | 1933 | Avonside |
![]() | Marchlyn | 1933 | Avonside |
![]() | Howard No. 2 | 1936 | Hunslet |
![]() | Harrogate | 1944 | Peckett and Sons |
![]() | Isibutu | 1945 | Bagnall |
![]() | Wendy | 1919 | Bagnall |
![]() | Tamar | 1952 | Hunslet |
![]() | Trangkil No. 4 | 1971 | Hunslet |
![]() | Gertrude | 1909 | Hunslet |
![]() | Cloister | 1891 | Hunslet |
![]() | Statfold | 2005 | Hunslet |
![]() | Jack Lane | 2005 | Hunslet |
![]() | Jack | 1898 | Hunslet |
Connect With Us