Table(s)
Thumbnail | Name / number | Year build | Manufacturer |
---|---|---|---|
![]() | 80105 | 1955 | Brighton Works |
![]() | 19 | 1954 | Hunslet |
![]() | 7 (68007) | 1945 | Bagnall |
![]() | 1 - Lord Roberts | 1899 | Neilson and Company |
![]() | 62712 - Morayshire | 1928 | |
![]() | 419 (55189) | 1907 | |
![]() | 673 (65243) - Maude | 1891 | Neilson and Company |
![]() | 49 (62277) - Gordon Highlander | 1920 | North British Locomotive Co.Ltd. |
![]() | 45170 - Sir William McAlpine | 1942 | North British Locomotive Co.Ltd. |
![]() | 3 - Lady Victoria | 1916 | Barclay |
![]() | 3 - Clydes mill | 1928 | Barclay |
![]() | 3 | 1937 | Barclay |
![]() | 19 | 1954 | Hunslet |
Connect With Us