Table(s)
Thumbnail | Name / number | Year build | Manufacturer |
---|---|---|---|
![]() | 850 - Lord Nelson | 1926 | Eastleigh Works |
![]() | 30925 - Cheltemham | 1934 | Eastleigh Works |
![]() | 1 - Thomas | 1952 | Hunslet |
![]() | 41312 | 1952 | Crewe GJR |
![]() | 45379 | 1937 | |
76017 | 1953 | ||
![]() | 92212 | 1959 | Swindon Works / Stratford Works |
![]() | 30506 | 1920 | Eastleigh Works |
![]() | 828 - Harry A. Frith | 1927 | Eastleigh Works |
![]() | 34105 - Swanage | 1950 | Brighton Works |
![]() | 35005 - Canadian Pacific | 1941 | Eastleigh Works |
![]() | 34007 - Wadebridge | 1945 | Brighton Works |
![]() | 34058 - Sir Frederick Pile | 1947 | Brighton Works |
![]() | 73096 - Merlin | 1955 | Derby Works |
![]() | 80150 | 1956 | Brighton Works |
Connect With Us