Table(s)
| Thumbnail | Name / number | Year build | Serial number | Owner |
|---|---|---|---|---|
![]() | Hugh F. Marriot | 1951 | 3013 | Makumbusho ya reli Nairobi |
![]() | 2469 - Scott | 1932 | 2469 | Buckinghamshire Railway Centre |
![]() | 7 (68007) | 1945 | 2777 | Scottish Railway Preservation Society Steam |
![]() | Alpha | 1832 | 2472 | Sittingbourne & Kemsley Light Railway Limited |
![]() | Superb | 1940 | 2624 | Sittingbourne & Kemsley Light Railway Limited |
![]() | Triumph | 1934 | 2511 | Sittingbourne & Kemsley Light Railway Limited |
![]() | Unique | 1924 | 2216 | Sittingbourne & Kemsley Light Railway Limited |
![]() | 2758 | 1944 | 2758 | Cefn Coed Colliery Museum |
![]() | 2 - Kent No.2 | 1946 | 2842 | Chasewater Railway |
![]() | 2680 - Courageous | 1942 | 2680 | Ribble Steam Railway |
![]() | 3050 - Gelert | 1953 | 0 | Rheilffordd Ucheldir Cymru |
![]() | Isibutu | 1945 | 2820 | Statfold Barn Railway |
![]() | Wendy | 1919 | 2091 | Statfold Barn Railway |
![]() | Isabel | 1897 | 1491 | Amerton Railway |
![]() | 2623 - Hawarden | 1940 | 2623 | Foxfield Railway |
![]() | BK-13 | 1927 | 3053 | Kolkata Rail Museum |
![]() | E 119 | 1900 | 1625 | Mysore Railway Museum |
![]() | 37338 | 1932 | 2464 | Mysore Railway Museum |
![]() | Polar Bear | 1905 | 1781 | Amberley Museum |
![]() | Peter | 1918 | 2067 | Amberley Museum |
![]() | Sir Tom | 1926 | Threlkeld Quarry and Mining Museum |








.jpg)












Connect With Us