Table(s)
| Thumbnail | Name / number | Year build | Serial number | Owner |
|---|---|---|---|---|
![]() | L99 | 1930 | 4450 | Buckinghamshire Railway Centre |
| 7714 | 1930 | 4449 | Severn Valley Railway | |
![]() | 4 - Edward Thomas | 1921 | 4047 | Rheilffordd Talyllyn |
![]() | Leader | 1905 | 926 | Sittingbourne & Kemsley Light Railway Limited |
![]() | Melior | 1924 | 4219 | Sittingbourne & Kemsley Light Railway Limited |
![]() | Premier | 1905 | 886 | Sittingbourne & Kemsley Light Railway Limited |
![]() | 3010 | 1916 | 3010 | Statfold Barn Railway |
![]() | 2 - Roger | 1918 | 3128 | Statfold Barn Railway |
![]() | Lorna Doone | 1922 | 4250 | Amerton Railway |
![]() | Diana | 1909 | 1158 | Amerton Railway |
![]() | 2 - Scottish Gas Board | 1901 | 721 | Rheilffyrdd Bach Cul |
![]() | 2 - Pixie | 1922 | 4260 | Leighton Buzzard Light Railway |
![]() | 4388 | 1926 | 4388 | Foxfield Railway |
![]() | ES 506 | 1922 | 4237 | Mysore Railway Museum |
![]() | 4185 | 1929 | 4185 | Ocean Beach Railway |

.jpg)






.jpg)





Connect With Us