Table(s)
| Thumbnail | Name / number | Year build | Serial number | Owner |
|---|---|---|---|---|
![]() | 8811 | 1943 | 1737 | Stoom Stichting Nederland |
![]() | Cairns | 1939 | 1706 | Illawarra Light Railway Museum |
![]() | 118 - Brussels | 1945 | 1782 | Keighley and Worth Valley Railway |
![]() | 813 | 1900 | 555 | Severn Valley Railway |
![]() | Nellie | 1922 | 1435 | Bradford Industrial Museum |
![]() | 3 - Slough Estates | 1924 | 1544 | Middleton Railway |
![]() | 4 | 1925 | 1559 | Puffing Billy |
![]() | Nunlow | 1938 | 1704 | Bahamas Locomotive Society |
![]() | 68067 - Robert | 1943 | 1752 | Great Central Railway |
![]() | 11 - Fiji | 1912 | 972 | Statfold Barn Railway |
![]() | 19 | 1914 | 1056 | Statfold Barn Railway |
![]() | Alpha | 1922 | 1172 | Statfold Barn Railway |
![]() | GP 39 | 1930 | 1643 | Statfold Barn Railway |
![]() | 2 - Stormberg | 1903 | 687 | Outeniqua Transport Museum |



_0-6-0ST_No.813_at_Bewdley.jpg)




.jpg)

.jpg)



Connect With Us