Story
Technical details
| Series | 1 |
| Set-up | 2'C1' (4-6-2) |
| Length | 23940 mm |
| Diameter driving wheels | 2000 mm |
| Weight full | 109 ton |
| Overheated area | 85 m2 |
| Grate area | 4 m2 |
| Gear | Heusinger |
| Cilinders | 2: 600x660 mm |
| Fuel capacity | coal: 10 ton |
| Water capacity | 34 m3 |
| Power | 1648 kW |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1926 | Build for | Deutsche Reichsbahn Gesellschaft | 1 | / 01 008 |
| 1949 | Take over by | Deutsche Bundesbahn | 1 | / 01 008 |
| 1968 | Renumbered by | Deutsche Bundesbahn | 1 | / 001 008-2 |
| 1969 | Retired by | Deutsche Bundesbahn | 1 | / 001 008-2 |
| 1973 | Take over by | DGEG Eisenbahnmuseum Bochum-Dahlhausen | 1 | / 01 008 |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.




Connect With Us