Story
Technical details
| Series | 46 201 |
| Set-up | 1'D1' (2-8-2) |
| Length | 20830 mm |
| Diameter driving wheels | 1524 mm |
| Weight full | 147 ton |
| Overheated area | 58 m2 |
| Grate area | 4 m2 |
| Gear | Walschaerts |
| Cilinders | 2: 533x711 mm |
| Fuel capacity | coal: 8,2 ton |
| Water capacity | 25 m3 |
| Power | 155,7 kN |
| Remarks | Originally the S200 class of the USATC |
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.
Connect With Us