Story
Technical details
| Series | 80.01-36 / 100-203 |
| Set-up | E (0-10-0) |
| Length | 17280 mm |
| Diameter driving wheels | 1258 mm |
| Weight full | 69 ton |
| Weight empty | 63 ton |
| Overheated area | 27 m2 |
| Grate area | 3 m2 |
| Cilinders | 2: 590/850x632 mm |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1911 | Build for | Österreichische Kaiserlich-Königliche Staatsbahnen | 80 | / 80120 |
| 1918 | Take over by | Jugoslovenske Železnice | SHS 80 | / SHS 80.120 |
| 1933 | Renumbered by | Jugoslovenske Železnice | 28 | / 28-029 |
| 1941 | Take over by | Ferrovie dello Stato SpA | 476 | / |
| 1945 | Take over by | Jugoslovenske Železnice | 28 | / 28-029 |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.

Connect With Us