Story
Technical details
| Series | Württemberg T |
| Set-up | Bt (0-4-0) |
| Length | 6380 mm |
| Diameter driving wheels | 800 mm |
| Weight full | 17 ton |
| Grate area | 1 m2 |
| Gear | Allan |
| Cilinders | 2: 270x380 mm |
| Fuel capacity | coal: 0,5 ton |
| Water capacity | 1 m3 |
| Power | 74 kW |
| Remarks | Shunting engine based on the default type V of the Heilbronn company. As of number T 1005 the engines got some improvements to make them better suitable for their task. |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1899 | Build for | Königlich Württembergischen Staats-Eisenbahnen | T | / 1005 |
| 1921 | Sold to | Fürstlich Hohenzollernsche Hüttenwerke | T | / |
| 1977 | Take over by | Deutsche Museums-Eisenbahn GmbH / Bahnwelt Darmstadt-Kranichstein | T | / 1005 |
| 1979 | Take over by | Deutsches Dampflokomotiv-museum Neuenmarkt | T | / 1005 |
| 1986 | Take over by | Deutsches Technikmuseum Berlin | Württ. T | / 1005 |
Photos
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.




Connect With Us