Story
Technical details
| Series | FS 740 |
| Set-up | 1'D (2-8-0) |
| Length | 11040 mm |
| Diameter driving wheels | 1370 mm |
| Weight full | 67 ton |
| Overheated area | 41 m2 |
| Grate area | 3 m2 |
| Gear | Walschaerts |
| Cilinders | 2: 540x700 mm |
| Fuel capacity | coal: 6 ton |
| Water capacity | 22 m3 |
| Power | 721 kW |
| Maximum speed | 65 km/h |
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.
Connect With Us