Story
Technical details
| Series | NZR JA |
| Set-up | 2'D1' (4-8-2) |
| Length | 20410 mm |
| Diameter driving wheels | 1372 mm |
| Weight full | 118 ton |
| Overheated area | 26 m2 |
| Grate area | 4 m2 |
| Gear | Baker |
| Cilinders | 2: 457x660 mm |
| Fuel capacity | coal: 6,1 ton or oil 6,1 m3 |
| Water capacity | 18 m3 |
| Power | 111 kN |
| Maximum speed | 121 km/h |
Photos
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.


.jpg)


.jpg)
Connect With Us