Story
Technical details
| Series | 57 001 |
| Set-up | 1'E1' (2-10-2) |
| Length | 22200 mm |
| Diameter driving wheels | 1400 mm |
| Weight full | 151 ton |
| Weight empty | 81 ton |
| Overheated area | 68 m2 |
| Grate area | 3 m2 |
| Gear | Heusinger |
| Cilinders | 2: 630x660 mm |
| Fuel capacity | coal: 8 ton |
| Water capacity | 27 m3 |
| Power | 1550 psi |
| Maximum speed | 80 km/h |
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.

Connect With Us