Story
Technical details
| Series | 64 |
| Set-up | 1'C1't (2-6-2) |
| Length | 12400 mm |
| Diameter driving wheels | 1500 mm |
| Weight full | 75 ton |
| Overheated area | 37 m2 |
| Grate area | 2 m2 |
| Gear | Heusinger |
| Cilinders | 2: 500x660 mm |
| Fuel capacity | coal: 3 ton |
| Water capacity | 9 m3 |
| Power | 698 kWi |
| Remarks | This class was the standard engine for passenger trains on minor lines. |
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.

Connect With Us