Story
Technical details
| Series | H-6 |
| Set-up | (1'C)C1' (2-6-6-2) |
| Length | 30390 mm |
| Diameter driving wheels | 1422 mm |
| Weight full | 292 ton |
| Overheated area | 91 m2 |
| Grate area | 7 m2 |
| Gear | Walschaerts |
| Cilinders | HP: 2: 559x813 mm, LP: 2: 889x813 mm |
| Fuel capacity | coal: 15 ton |
| Water capacity | 45 m3 |
| Power | 437.3 kN |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1949 | Build for | Chesaspeake and Ohio Railway | H-6 | / 1039 |
| 1956 | Retired by | Chesaspeake and Ohio Railway | H-6 | / 1039 |
| 1976 | Sold to | Baltimore & Ohio Railroad Museum | H-6 | / 1039 |
| 2014 | Sold to | Western Maryland Scenic Railroad | H-6 | / 1039 |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.



Connect With Us