Story
Technical details
| Series | Pt47 |
| Set-up | 1'D1' (2-8-2) |
| Length | 22975 mm |
| Diameter driving wheels | 1850 mm |
| Weight full | 103 ton |
| Weight empty | 97 ton |
| Overheated area | 92 m2 |
| Grate area | 449 m2 |
| Gear | Heusinger |
| Cilinders | 2: 630x700 mm |
| Fuel capacity | coal: 10 - 17 ton |
| Water capacity | 27 m3 |
| Power | 1472 kW |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1948 | Build for | Polskie Koleje Państwowe | Pt47 | / Pt47 13 |
| 1988 | Retired by | Polskie Koleje Państwowe | Pt47 | / Pt47 13 |
| 2011 | Take over by | Muzeum im. Orla Bialego | Pt47 | / Pt47 13 |
Photos
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.
_Travelarz.jpg)

_Travelarz.jpg)

Connect With Us