Story
This machine set a speed record of 168 km/h during testing. This is remarkable as the engine has quite small wheels and was not specially prepared.
Technical details
| Series | 4981 |
| Set-up | 2'D1' (4-8-2) |
| Length | 15824 mm |
| Diameter driving wheels | 1830 mm |
| Weight full | 113 ton |
| Weight empty | 103 ton |
| Overheated area | 74 m2 |
| Grate area | 5 m2 |
| Gear | Heusinger |
| Cilinders | 3: 500x680 mm |
| Fuel capacity | coal |
| Water capacity | 35 m3 |
| Power | 2000 kW |
Photos
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.

.jpg)

.jpg)
Connect With Us