Story
Technical details
| Series | G10 |
| Set-up | E (0-10-0) |
| Length | 18912 mm |
| Diameter driving wheels | 1400 mm |
| Weight full | 77 ton |
| Weight empty | 70 ton |
| Overheated area | 59 m2 |
| Grate area | 3 m2 |
| Gear | Heusinger |
| Cilinders | 2: 630x660 mm |
| Fuel capacity | coal: 7 ton |
| Water capacity | 16 m3 |
| Power | 809 kW |
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.

Connect With Us