Story
Technical details
| Series | Berkshire |
| Set-up | 1'D2' (2-8-4) |
| Length | 30700 mm |
| Diameter driving wheels | 1753 mm |
| Weight full | 364 ton |
| Overheated area | 180 m2 |
| Grate area | 8 m2 |
| Gear | Baker |
| Cilinders | 2: 660x864 mm |
| Fuel capacity | coal: 20-27 ton |
| Water capacity | 79 m3 |
| Power | 305.6 kN |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.
.jpg)

Connect With Us