Table(s)
| Thumbnail | Name / number | Year build | Manufacturer | Organization |
|---|---|---|---|---|
![]() | 255 | 1913 | HamJern | Gamle Vossebanen |
![]() | 11 | 1875 | Manning Wardle | Krøderbanen |
![]() | 236 | 1912 | Thune | Norges Statsbaner |
![]() | 452 | 1926 | Thune | Norsk Jernbanemuseum |
![]() | 288 | 1915 | HamJern | Norsk Jernbanemuseum |
![]() | 227 | 1911 | HamJern | Norsk Jernbanemuseum |
![]() | 234 | 1912 | Thune | Norsk Jernbanemuseum |
![]() | 2 - Urskog | 1895 | Hartmann Chemnitz | Norsk Jernbanemuseum |
![]() | 271 | 1914 | Thune | Norsk MuseumsTog |
![]() | 5 | 1901 | Thune | Setesdalsbanen |
![]() | 6 | 1902 | Thune | Setesdalsbanen |









.jpg)
.jpg)
Connect With Us